Leaderboard

Discrepancy in scoring or point accumulation must be reported in writing no later than 30 days after the event posted date in question. If not, points will not count.


Top Rising Start Teacher Details

Results for Gary Dahl

Event Name Region Bonus Points Total Points Date Posted
Holiday Dance Classic Championships 6 1100.00 1645.00 12/11/2012
The Snow Ball DanceSport 4 1700.00 2956.00 1/22/2013
Nashville Starz Dance Spectacular 3 500.00 948.00 1/21/2013
Heritage Classic 2 400.00 748.00 3/26/2013
Wisconsin State Dancesport Championships 4 1000.00 1780.00 5/1/2013
Atlanta Open 2 400.00 720.00 5/18/2013
Total: 5100 8797