Leaderboard

The World Pro/Am Dancesport Series is a network of over 90 Dancesport events held throughout North America that promotes their events with a highly desired reward system.

Top Male Students

Awards for Top Male and Female Students

1st. - $1,000 Worth of Vouchers 2nd. - $800 Worth of Vouchers 3rd. - $600 Worth of Vouchers
4th. - $400 Worth of Vouchers 5th. - $300 Worth of Vouchers 6th. - $200 Worth of Vouchers  

The leaderboard is constantly changing, sometimes the scores are not posted in event order.

Scores as of Heritage Classic

World Ranking Name Total Bonus Points Total Points
1 Bursh, Jerry 1,500 7,249
2 Bozic, Robert 3,400 6,443
3 Petrak, Russ 1,500 5,453
4 Barrow, David 1,900 4,290
5 Antman, Less 900 3,269
6 McCarthy, Michael 1,700 2,982
7 Harris, Don 1,500 2,757
8 Lindsay, Buck 1,500 2,671
9 Axilrod, Peter 1,500 2,575
10 Pine, Gregory 1,200 2,405
11 Britton, Sam 1,200 2,360
12 Myers, Ken 1,300 2,185
13 Donoho, David 1,200 2,037
14 Dillihunt, Bill 1,000 1,900
15 Ouziel, Jacques 1,000 1,852
16 Benson, Marty 500 1,774
17 Bueno, Thomas 1,000 1,740
18 Close, Michael 1,000 1,690
19 Kaufman, Samuel 1,100 1,682
20 Baxter, Nate 750 1,646
21 Montague, John 1,100 1,645
22 Haim, Daniel 900 1,639
23 Hoover, Jay 1,000 1,495
24 Sweet, Gordon 700 1,468
25 Frank, Matthew 1,000 1,460
26 ONeil, Pierce 900 1,456
27 Hou, Stewart 800 1,454
28 Bakircioglu, Tolga 600 1,428
29 DeBraal, Allen 800 1,369
30 Bratzke, Chad 800 1,368
31 Colon, Jose Ricardo 700 1,353
32 Knight, Michael 800 1,270
33 Smith, Brian 700 1,251
34 Francois, Jean-Pierre 500 1,243
35 Goldstein, Arthur 600 1,221
36 Parrington, Stephen 600 1,188
37 Vaughan, William 600 1,162
38 Eberle, Mark 700 1,157
39 Woodson, Justin 500 1,146
40 Tucker, Sam 500 1,140
41 Burzik, Frank 600 1,128
42 Downs, Matt 600 1,110
43 Sperry, Louis 700 1,105
44 Mandava, Suneel 500 1,077
45 Struble, Andrew 500 1,055
46 Garcia, Ruben 600 1,040
47 Blau, Daniel 500 1,028
48 Weinberg, Richard G 600 1,016
49 Homenik, Jeff 600 1,010
50 Roberts, Marc 600 995
51 Awalegaonkar, Shirkant 500 976
52 Horwood, John 500 976
53 Graff, Nate 500 974
54 Cornacchia, Carmen 400 971
55 Manning, William 400 964
56 Mullenix, Charles 600 964
57 Ester, Kevin 500 960
58 Hilt, Kevin 500 957
59 Singh, Vijay 600 952
60 Glasser, Dale 500 950
61 Cain, Jay 500 947
62 Tinio, Jake 500 942
63 King, Tim 500 904
64 Brookes, Scott 500 896
65 Piper, Johan 500 892
66 Smith, Michael 500 884
67 Williams, Martin 500 884
68 Bockenfeld, Don 600 876
69 MacLean, Darrick 500 870
70 McGuire, Christopher 400 869
71 Li, Yong 500 862
72 O'Neil, Pierce 500 803
73 Benton, Thomas 500 800
74 Johnston, Mike 400 800
75 Gupta, Sam 500 792
76 Roberts, Michael 400 792
77 Ahlquist, Jeff 500 791
78 Clark, Michael 500 780
79 Ledbetter, Alan 500 777
80 Skowronski, John 500 776
81 Goldfield, Herschel 500 774
82 Beaudet, Jean 200 758
83 Harris, Allen 500 756
84 McNamara, Thomas 500 737
85 Vasilakes, Keith 400 728
86 Ellenstein, Mike 300 725
87 Zaleske, David 400 722
88 Bass, Jared 500 720
89 Kiefer, James 400 702
90 Krug, Peter 300 700
91 Hahndorf Jr, Richard 400 692
92 Voeks, Robert 400 690
93 Huber, Tom 400 686
94 Rooney, Martin 400 684
95 Ericksen, Jon 400 679
96 Kailas, Chris 400 678
97 Su, Tony 400 666
98 Nochumsohn, Michelle 400 665
99 Blythe, Stephen 400 662
100 Rosswood, Mat 300 660
101 Wu, Hong 300 656
102 Fortezza, Giovanni 0 655
103 Fukunaga, Ed 400 654
104 Rodriguez, Edward 400 652
105 Sharp, William 400 648
106 Kniejski, Bob 400 646
107 Hill, Raymond 500 645
108 Pippin, Paul 400 645
109 Mack, Joseph 400 644
110 Wojtyniak, Wojciech 400 635
111 Molt, Robert 400 620
112 Anderson, Dean 400 618
113 Baboyian, Malkon 500 615
114 Bonnar, Brian 400 602
115 Nocera, Dominic 600 600
116 Brandon, Gordon 300 598
117 Liljegren, Jim 400 595
118 Mao, Serey 300 589
119 Williams, Keaton 400 584
120 Utz, Seth 300 582
121 Tardiff, Bob 300 575
122 Ryan, Patrick 300 556
123 Jinks, Edward 300 544
124 Crumrine, Don 400 540
125 Rubbellie, Ben 300 537
126 Doroszkiewicz, Steve 300 516
127 Young, Carlton 200 508
128 Pasco, Michael A 200 506
129 Ott, Monte 300 501
130 Zeljkovia, Ilija 300 501
131 Chamberlain, John 300 498
132 Hudson, Jeff 300 496
133 Ricardo, Jose Ricardo 300 495
134 Hymes, Bill 300 493
135 Wilson, Christopher 200 492
136 Beck, Bernie 300 488
137 Dudley, Samuel 300 485
138 Monckton, Russ 300 482
139 Mann, David 300 480
140 Otterson, John 300 478
141 Tuckett, Michael 300 477
142 Garner, Jonathan 200 475
143 Savage, Bill 300 473
144 Crandall, Wallace 250 470
145 Brown, James 300 464
146 Sheldon, Doug 300 464
147 Dick, Peter 300 463
148 Kooper, Arthur 300 456
149 Tennent, Matthew 300 456
150 Norris, Mickey 300 454
151 Gonzales, James 300 453
152 Ma, Tom 300 451
153 DeWoskin, Dale 200 437
154 Sigmon, Kirk 200 436
155 Dong, Steven 200 429
156 Zirn, Udo 200 429
157 Lin, Xi 200 422
158 Eisenbrandt, David 200 421
159 Srygley, Don 200 415
160 Moore, Robert 200 414
161 Kurtz, Bryan 200 412
162 Zeljkovic, Ilija 200 406
163 Kon, Jonas 400 400
164 Lander, Trey 200 393
165 Querna, Mark 200 392
166 Ambrose, David 200 391
167 Datoc, Patrick 200 390
168 Methven, Mark 200 388
169 Yurchison, Montgomery 200 388
170 Di Gesu, James 200 385
171 Wang, Dexter 200 376
172 Salva, Magno 200 373
173 Kennedy, David 200 372
174 Burgess, Norman 200 370
175 Halvorson, Richard 200 366
176 Walny, Lawrence 250 366
177 Moelter, George 200 362
178 Rodriguez, Sergio 200 360
179 Arbel, Yoni 200 358
180 Quenna, Mark 200 358
181 Petricig, Wilson Mandel 200 356
182 Rose, James 200 356
183 Tana, Raphael 200 353
184 Owens, Matthew 200 352
185 Yu, Michael 200 351
186 Mack, Ray 200 350
187 Clement, Samuel 200 348
188 See, Peter 200 348
189 St-Laurent, Richard 200 346
190 Torkelson, Beau 200 346
191 Brotto, Jonathan 200 343
192 Tang, Johnny 200 342
193 Levin, Allen 200 341
194 Adam, Mark 200 335
195 O'Reilly, John 200 335
196 Taylor, Tom 200 335
197 Petrick, George 200 334
198 Fryman, Andrew 200 334
199 Mattocks, Timothy 200 330
200 Gagnon, Pier-Olivier 100 327
201 Bartlett, Russ 200 326
202 Pryke, Evan 200 325
203 Blood, David 200 324
204 Cobble, Andrew 200 324
205 Malik, Jay 200 324
206 Moore, Tom 200 324
207 Moshe, Nissim 200 324
208 Cryan, Michael 200 320
209 Guimond, Claude 100 320
210 Douglas, Zachary 200 317
211 Haffey, Paul 200 316
212 Matute, Jose 200 316
213 Francis, Jeffery 200 314
214 Bisbey, Ryan 200 310
215 Coolbaugh, Mark 200 308
216 Beutel, William 200 307
217 Meinrod, Adam 200 306
218 Skokan, George 200 302
219 Golombek, Alan 200 300
220 Castro, Edward 200 296
221 Wagner, Brian 200 294
222 Schaenman, Philip 200 292
223 Tinkham, Tom 200 292
224 B langer, Richard Claude 100 290
225 Butler, Michael 100 280
226 Mustafa, Tarique 200 280
227 Nguyen, Cory 0 280
228 Redondo, Victor 200 276
229 Haims, Dan 200 274
230 Guo, Yifan 100 266
231 Secchia, Adrian 0 266
232 B rub , Marco 100 264
233 Newbury, Gary 100 264
234 Canales, Joseph 100 263
235 Portier, Terry 100 263
236 Brown, Mike 0 259
237 DeRochemont, Robert 200 259
238 Fick, Mervin 100 255
239 Beard, Roger 150 252
240 Hill, John 100 248
241 Raurell, Bob 200 240
242 Bouchard, Guy 100 239
243 Fletcher, Harry 100 238
244 Marks, Hedley 100 237
245 Widlanski, Philip 100 237
246 Dhanoa, Satnam 100 234
247 Agins, Phil 100 230
248 Dicsko, Steve 100 230
249 Frey, Steve 100 229
250 Marzell, Paul 100 229
251 Carlin, Tim 100 228
252 Krishnamurti, Vasili 100 228
253 Reneau, Charles 100 227
254 Scagliola, Brian 100 226
255 Zhao, James 100 225
256 Rupp, Alan 100 224
257 Rye, Bill 100 224
258 Rose, Steve 150 224
259 Atallah, Wajih 100 222
260 Delaney, Paul 100 222
261 Ding, Frederick 100 220
262 Ortega, Anjel 100 220
263 Langworthy, Peter 100 219
264 Miller, David 100 217
265 Ilaw, Raoul 100 212
266 Spaetzel, Jonathan 100 212
267 Shi, John 100 210
268 Zhang, John 100 210
269 Martin, Steve 100 209
270 Stupski, Eric 100 208
271 Elizondo Vega, Erick 100 207
272 Miller, Jim 100 202
273 Pier, Arthur 100 200
274 Lacson, Frank 100 199
275 Prebula, Randy 100 199
276 Myster, Randall 100 195
277 Stowe, Glenn 100 191
278 Dobbs, Ronald 100 190
279 Greenbaum, Joseph 100 190
280 Wallace, Brent 100 190
281 Haugan, Carl 100 189
282 Nugent, Ken 100 189
283 Aziz, Rasheed 100 188
284 Bradshaw, Brad 100 187
285 Sanchez, Arturo 100 187
286 Mchaffie, Tabin 100 186
287 Stevenson, Richard 100 186
288 Simeone, Rick 100 184
289 Poterack, Kurt 100 183
290 Womack, Morgan 100 182
291 Constantino, Jonnel 100 180
292 Bielecki, Ralph 100 179
293 de Lanerolle, Nimal 100 178
294 Lu, Yuan 100 177
295 Meyers, Jared 100 177
296 Zheng, Bill 100 177
297 Bonvicini, Pierluigi 100 176
298 Burt, David 100 175
299 Hirata, Thomas 100 175
300 Richard, Roger 100 175
301 Barclay, John 100 174
302 Bradea, George 100 174
303 Ochoa, Andrew 100 174
304 Wang, Ming 100 174
305 Ponzo, Joseph 100 173
306 Alicea, Corey 100 172
307 Bacarella, Nikolas 100 172
308 Stevens, Steven 100 172
309 Eastman, Daniel 100 170
310 Bar-Or, Yuval 100 168
311 Jerina, Josef 100 167
312 Wang, Michael 100 167
313 Jenkins, Beau 100 166
314 Blackwell, Copland 100 164
315 Myers, Steven 100 164
316 Gorelick, Robert 100 163
317 Wilson, Dr. Christopher 100 162
318 Duhaime, Paul 100 161
319 Garg, Arun 100 161
320 Kalinin, Alexander 100 160
321 Nichols, Bill 100 160
322 Olsen, Todd 100 160
323 Quan, Robert 100 160
324 Tsoi, Marvin 100 160
325 Watts, Doug 100 160
326 Zhao, Daniel 100 160
327 Johnson, Scott 100 159
328 Byle, Trent 100 158
329 Mottaleb, Ayman 100 155
330 Cederberg, Paul 100 152
331 Katchourine, Anthony 0 152
332 Jones, Rashaad 100 148
333 Lagunas, Israel 100 148
334 Sullivan, John 100 146
335 Lee, Evan 100 144
336 Frazier, Thomas 0 140
337 Neeley, Ethan 100 140
338 Stepanov, Dmitry 0 140
339 DeVillava, Cesar 0 137
340 Wessman, Aidan 100 136
341 Ponce, Fabian 0 132
342 Conklin, Kenneth W 100 131
343 Colon, Ricardo 100 130
344 Sweeney, Tom 100 128
345 Donahue, Larry 0 120
346 Stork, Hans 0 120
347 Petersen, Peter 100 118
348 Amrein, Ed 50 117
349 Tessitore, Gary 0 116
350 Mcmahon, Peter 0 111
351 Matthies, Detlef 0 108
352 Huntress, Gordon 50 108
353 Medina, Joe 0 105
354 Krasne, Julius 0 98
355 Assay, James 0 90
356 Repko, Andrew 0 90
357 Garuccio, Francesco 50 90
358 Ding, Edwin 0 85
359 Miller, Glenn 0 84
360 Kazee, Peyton 50 82
361 Spain, Nathan 50 82
362 Krasne, Jacob 0 80
363 Scheidt, Anthony 0 80
364 Stepanov, Ivan 0 80
365 Thomson, Chris 0 79
366 Guempel, Scot 0 77
367 Emerman, Dale 0 75
368 Buck, Matt 0 71
369 Zarriello, Joe 0 71
370 Khomkalov, Henry 0 70
371 Girard, Martin-Luc 0 67
372 Lee, Henry 0 65
373 Diaz, Francisco 0 64
374 Khutoretsky, Luca 0 64
375 Rowe, Ryan 0 64
376 Gao, Geoffrey 0 63
377 Alissa, Hassan 0 60
378 Ellwanger, Alexander 0 60
379 Gliva, Martin 0 60
380 Smith, Bennie 0 60
381 Fukami, Yohsuke 0 57
382 Bilenkis, Michael 0 56
383 Murray, Ray 0 56
384 Rocco, Robert 0 55
385 Eratt, Nikita 0 54
386 Cheng, Ethan 0 52
387 Zhou, Kevin 0 52
388 Mitchell, William 0 50
389 Leslie, William 0 49
390 Peshkov, Daniel-Anthony 0 47
391 Chen, Alex N 0 46
392 Chiang, Richard 0 46
393 Tipton, Wayne 0 46
394 Vitko, Zhenya 0 46
395 Hansen, Christopher 0 44
396 DeBerardine, Tom 0 41
397 Bansil, Reynante 0 40
398 Schubbe, Tom 0 40
399 Stepanov, Vladimir 0 40
400 Grebel, Tom 0 36
401 Sears, Drew 0 36
402 Zambrano, Paulo 0 36
403 Westerband, Alex 0 34
404 Baker, Anthony 0 32
405 Ekelov, Anthony 0 32
406 Star, Barry 0 32
407 Smelova, Olivia 0 30
408 Young Spice, Jack 0 27
409 Corwin, Charles 0 24
410 Morgan, Nikolay 0 24
411 Bakhvala, Aahrone 0 20
412 Chen, Rex 0 20
413 Ma, Blake 0 20
414 Statkevich, Ivan 0 20
415 Decoskey, Matthew 0 17
416 Pippa, Vassilios 0 17
417 Soha, Adam 0 16
418 Wu, Peter 0 16
419 Deeb, Connor 0 15
420 Takahashi, Mirai 0 14
421 Ma, Brad 0 12
422 Morgan, Lev 0 12
423 Hayden, Ralph 0 10
424 Radel, Xavier 0 10
425 Corwin, Lukas 0 8
426 Mamadjanov, Timur 0 4

Discrepancy in scoring or point accumulation must be reported in writing no later than 30 days after the event posted date in question. If not, points will not count.
Report Discrepancy in Scoring