Leaderboard

The World Pro/Am Dancesport Series is a network of over 90 Dancesport events held throughout North America that promotes their events with a highly desired reward system.

Top Female Teachers

Awards for Top Teachers • Prize money for 2026 series.

1st. $30,000. 2nd. $15,000. 3rd. $10,000. 4th. $6,000. 5th. $5,000.
6th. $4,000. 7th. $3,500. 8th. $3,000. 9th. $2,500. 10th. $2,000.

The leaderboard is constantly changing, sometimes the scores are not posted in event order.

Scores as of The Big Easy Dance Gala

World Ranking Name Total Bonus Points Total Points
1 Georgiev, Nikolay 17,750 67,285
2 Ilies, Stefan 14,200 27,833
3 Baker, Mark 12,400 24,573
4 Rivera, Eddie 10,200 23,330
5 Vacaru, Anatolie 8,500 17,854
6 Wayne, Christopher 8,300 17,319
7 Zhivkov, Stefan 6,500 17,169
8 Baker, Brian 7,700 15,495
9 Blanc, Michael 8,300 14,876
10 Thomas, Randolph 5,000 12,814
11 Velev, Vladimir 6,000 12,634
12 Hettiarachchi, Prageeth 5,200 12,381
13 Arietta, Francesco 6,400 11,989
14 Daly, Jason 5,300 11,228
15 Parragh, Jozsef 5,250 10,733
16 Tuft, Travis 5,200 10,677
17 Golovanov, Ilya 5,600 10,404
18 Novikov, Alexander 5,100 10,183
19 Lane, Brady 5,800 10,106
20 Innis, Drew 5,800 10,092
21 Kudashev, Ivan 4,900 10,092
22 Kolosov, Mikhail 5,700 10,020
23 Maloney, Damien 4,150 9,795
24 Stutts, Eddie 5,600 9,697
25 Maranto, Jim 5,300 9,152
26 Skriptsov, Aleksandr 4,900 8,999
27 Astafiev, Vlad 4,100 8,843
28 Borodko, Alexandr 4,400 8,824
29 Parkhimovich, Eugene 4,900 8,626
30 Kuvshynov, Yuriy 4,300 8,424
31 Zhumabekov, Marat 4,700 8,300
32 Balestra, Luca 4,400 8,251
33 Cabrera, Jonathan 3,600 8,220
34 Gorolevici, Anatoli 3,800 7,761
35 Nardozza, Robert 4,100 7,692
36 Jaksevicius, Danas 4,100 7,638
37 Reyzin, Ilya 3,900 7,632
38 Shiller, Artem 2,700 7,369
39 Spisak, Lukas 3,600 6,996
40 Zappia, Enzo 3,600 6,842
41 Ilyushenov, Dmitry 3,100 6,740
42 Olivares, Alex 3,600 6,604
43 McClish, Devan 3,400 6,394
44 Keating, Brian 2,000 6,375
45 Hannigan, Dave 3,700 6,372
46 Hauer, Matthew 3,000 6,327
47 Barsuk, Pavlo 2,400 6,316
48 Bannikov, Gleb 3,100 6,258
49 Bloxsom-Carter, Nick 3,600 6,212
50 Sochacki, Slawek 2,800 6,084
51 Wiatrowski, Radek 3,100 6,079
52 Paul, Darren 3,100 6,074
53 Fernandez, Leon 3,300 6,048
54 Ballard, Vincent 2,750 6,036
55 Fontes, Nathan 3,200 6,028
56 Estrada, David 3,400 5,991
57 Nagibin, Roman 3,000 5,968
58 Ilo, Markus 3,700 5,933
59 Bumbak, Jan 3,100 5,912
60 Johnston, Craig 2,900 5,898
61 Ubillus, Kevin 3,200 5,846
62 Paramonov, Andre 3,100 5,804
63 Radon, Tommy 3,550 5,803
64 Zat, Simone 3,400 5,714
65 Pohybil, Dmytro 2,900 5,588
66 Flores, Jayson 2,700 5,571
67 Johnston, Chris 2,800 5,568
68 Vukosavljevic, Aleksandar 2,400 5,545
69 Seres, Gabor 3,100 5,496
70 LaFleur, Alan 3,000 5,489
71 Lototskyy, Maksym 2,800 5,486
72 Conde, Antonio 2,300 5,479
73 Visnakovs, Slava 2,700 5,470
74 Nez, Antonio 2,900 5,454
75 Petrulevicius, Auris 3,100 5,430
76 Munroe, Toby 2,800 5,377
77 Tilford, Josh 2,850 5,343
78 Candelas, Rafael 3,000 5,338
79 Hopwood, Joseph 2,900 5,246
80 Anderson, Scott 3,500 5,240
81 Clark, Jim 2,900 5,216
82 Plaza, Joshua 2,200 5,196
83 Wolfgram, Jonathan 2,700 5,187
84 Donelan, Dustin 2,800 5,164
85 Liduch, Rostislav 2,800 5,135
86 Polubnev, Slava 2,800 5,059
87 Baris, Mike 3,000 5,046
88 Kuzmin, Pavel 2,300 5,034
89 Rykun, Ilya 2,700 5,019
90 Satava, Jerry 2,950 4,962
91 Parks, Anthony 2,200 4,885
92 Demidov, Dmitry 2,500 4,863
93 Pigotskyy, Oleksiy 2,400 4,826
94 Gergel, Andrey 1,800 4,749
95 Rogotskyy, Konstantin 2,200 4,673
96 Grunspan, Gilad 2,800 4,654
97 Turcan, Silviu 2,400 4,596
98 Dutra, Ronny 2,600 4,501
99 Bondarenko, Sergey 2,200 4,458
100 Nashev, Aleksandar 2,000 4,427
101 Zinshtein, Ronen 1,600 4,417
102 Urbaniak, Kamil 2,200 4,414
103 Labrado, Rafael 2,300 4,413
104 Dolgopolov, Dmitri 2,400 4,360
105 Escolme, Andrew 1,700 4,346
106 Rojo, Cesar 2,600 4,344
107 Stephens, Hunter 2,100 4,313
108 Joly, Clement 2,100 4,284
109 Romero, Brandon 2,200 4,261
110 Sharov, Artem 2,600 4,244
111 Norov, Nazar 2,200 4,179
112 Ciubotaru, Stefan 2,100 4,178
113 Samchynskyy, Sergiy 1,500 4,169
114 Italyankin, Roman 1,500 4,115
115 Bregvadze, Mishiko 1,800 4,094
116 Conte, Riccardo 2,400 4,092
117 Anderson, Trevon 2,300 4,076
118 Lebedev, Pavel 2,300 4,043
119 Vasco, Daniel 2,000 4,011
120 Frantsen, Oleksandr 2,400 3,998
121 Hacke, Andrej 2,000 3,918
122 Dyachenko, Evgeny 1,600 3,879
123 Katona, Adam 1,900 3,855
124 Stefano, Andrea 1,550 3,850
125 Folker, Ian 2,100 3,802
126 Dowsett, Ikaika 2,000 3,800
127 Sawicki, Jakub 1,800 3,785
128 Shipilov, Aleksei 1,400 3,781
129 Gorjatsev, Kirill 1,700 3,757
130 Bersten, Gene 900 3,743
131 Maleckis, Robertas 1,900 3,702
132 Sinitsa, Max 1,500 3,698
133 Cunningham, Charles 2,000 3,695
134 Desterhaft, Allen 1,900 3,680
135 Ibarra, Odir 1,500 3,674
136 Kralev, Nikolay 2,000 3,666
137 Reyes, Romney 2,000 3,641
138 Barabash, Volodymyr 2,100 3,638
139 Arvidson, Sam 1,000 3,632
140 Andriushchenko, Volodymyr 2,000 3,626
141 Tregubov, Anton 1,900 3,612
142 Zakrzewski, Mariusz 1,900 3,603
143 Hosale, Michael 2,100 3,572
144 Kusak, Matthew 1,900 3,542
145 Bilozorov, Anton 1,700 3,535
146 Butkus, Andrius 2,100 3,529
147 Bales, Nathan 2,100 3,528
148 Camacho, Dante 2,200 3,528
149 Lerman, Ariel 2,100 3,510
150 Makhaye, Senzo 2,100 3,508
151 Fulvi, Daniele 1,500 3,505
152 Sharkov, Maksim 1,700 3,473
153 Spirov, Rangel 1,500 3,469
154 Anisimov, Sergey 1,900 3,464
155 Martinez Campos, Ramon 2,200 3,459
156 Fortuna, Brian 1,800 3,452
157 Pankov, Dmytro 1,600 3,433
158 Kellar, Matthew 1,900 3,426
159 Badea, Stefan 1,600 3,410
160 Kretschmer, Tobi 1,900 3,386
161 Ulbrich, Chris 2,000 3,379
162 Welch, Benjamin 2,100 3,379
163 Dawson, Staz 2,050 3,369
164 Stetsenko, Yevhenii 1,800 3,366
165 Buentello, Javier 2,000 3,349
166 Azarov, Mykhailo 1,900 3,320
167 Pashev, Radomir 1,800 3,314
168 Keating-Rendon, Brian 1,300 3,312
169 Pali, Erik 1,700 3,288
170 Dolya, Vladyslav 1,800 3,257
171 Coberg, Bryan 1,850 3,255
172 Munson, Todd 2,000 3,252
173 Grassi, Stefano 1,300 3,228
174 O'Connell, Lennox 1,800 3,218
175 Temesvari, Balint 1,800 3,215
176 Fokt, Przemek 1,600 3,213
177 Derry, Patrick 1,000 3,211
178 Kaliuzhnyi, Vitalii 1,700 3,203
179 Robatsenko, Vladislav 1,700 3,175
180 Hensley, Caleb 1,750 3,161
181 Kondov, Toshko 1,650 3,156
182 Bogatririov, Igori 2,000 3,152
183 Begunov, Andrey 1,400 3,151
184 Favilla, Manuel 1,500 3,146
185 Garcia, Nicolas 1,800 3,146
186 Ivanov, Alexander 1,700 3,138
187 Stone, Patrick 1,700 3,114
188 Ulbrich, Michael 2,100 3,114
189 Horobchenko, Ihor 1,700 3,107
190 Gehlhausen, Sean 2,000 3,090
191 Nojic, Miljan 1,900 3,086
192 Chagay, Roman 1,600 3,070
193 Nikolaev, Dmitry 1,600 3,018
194 Vasco, Steve 1,200 3,017
195 De La Cruz, Melbin 1,500 2,982
196 Dias, Randy 1,600 2,972
197 Voronovich, Nikolay 1,200 2,972
198 della Santina, Piero 1,800 2,919
199 Michael, Keith 1,300 2,914
200 Reinbold, Martin 1,300 2,910
201 Cascaval, Vlad 1,500 2,909
202 Telessy, Adam 1,800 2,902
203 Stark, Brian 1,700 2,901
204 Meshkov, Ruslan 1,700 2,895
205 Kerekes, Tibor 1,400 2,894
206 Voskalchuk, Alexander 1,400 2,889
207 Medeiros, David 1,500 2,888
208 Vorobiev, Misha 1,300 2,888
209 Malkhasyan, Roman 1,300 2,856
210 Vinnyk, Mykyta 1,700 2,845
211 Johnson, Marcus 1,300 2,840
212 Fabra, Joan Roca 1,200 2,840
213 Broukin, Aliaksandr 1,500 2,792
214 Brand, William 1,700 2,783
215 Churchun, Dmytro 1,700 2,781
216 Sannoh, Abraham 1,500 2,769
217 Pierre Antoine, Emmanuel 1,400 2,744
218 Watkins, Mikal 1,500 2,732
219 Skrylnikov, Vladimir 1,000 2,692
220 Samarskyi, Kostiantyn 1,300 2,690
221 Gott, Philip 1,700 2,685
222 Tozik, Vitalii 1,600 2,667
223 Engelgardt, Stas 1,400 2,652
224 Krasnyanskiy, Dmitry 1,500 2,646
225 Odikadze, Michael 1,300 2,615
226 Hasson, Joseph 1,600 2,607
227 Bogre, Jani 1,300 2,589
228 Brown, Tim 1,500 2,582
229 D`Arpino, Giovanni 1,100 2,581
230 Studenny, Kamil 1,400 2,579
231 Koniukhov, Nikita 1,300 2,552
232 Wilson, Walker 1,550 2,544
233 Alitto, Oreste 900 2,523
234 Green, Tekierius 1,500 2,512
235 Tarnavskyy, Artur 1,200 2,504
236 Chaoulski, Evgueni 1,200 2,478
237 Onishchuk, Pavel 1,400 2,478
238 Zhylenko, Oleksii 1,400 2,464
239 Papian, Razmik 700 2,456
240 Gillitzer, Frank 1,300 2,452
241 Shtefil, Shandor 1,300 2,448
242 Fernandez, Roberto 1,300 2,446
243 Bonev, Aleksandar 1,400 2,443
244 Arica, Christopher 1,300 2,430
245 Meeks, Ian 1,400 2,422
246 Teleha, Oleg 1,300 2,416
247 Zavialov, Dmitrii 1,400 2,412
248 Di Lorenzo, Paolo 1,300 2,410
249 Melnichenko, Steven 1,000 2,410
250 Alanen, Mayo 1,200 2,407
251 Edouard, Volvick 1,300 2,397
252 Lazarev, Artem 1,100 2,392
253 Esposito, Vincenzo 1,350 2,391
254 Rauta, Dragos 1,500 2,381
255 Bratt, Gordon 1,400 2,372
256 Evans, Jonathan 1,400 2,358
257 Hustiuc, Daniel 900 2,351
258 Ruddick, Scott 1,300 2,328
259 Shevelev, Kirill 1,000 2,324
260 Malko, Evgeny 1,100 2,323
261 Pilipenchuk, Nikolai 1,300 2,323
262 Guthrie, Trevor 1,300 2,322
263 Leone, Paul 1,400 2,318
264 Iudkin, Aleksei 1,400 2,318
265 Gilin, Alon 500 2,314
266 Placidi, Stefano 1,000 2,280
267 Rader, Chris 1,200 2,279
268 Scheppler, Tony 1,100 2,270
269 Prebula, Andrew 1,200 2,242
270 Nelson, Conor 1,400 2,228
271 Kitsun, Andrey 1,200 2,208
272 Salvador, Michael 1,400 2,197
273 Vlad, Florin 1,100 2,177
274 Anton, Alexandru 1,400 2,174
275 Kraev, Decho 1,000 2,174
276 Malakyan, Artur 1,000 2,174
277 Lerum, Troy 1,400 2,158
278 Trillo, Manuel 1,300 2,156
279 Perez, Heriberto 1,400 2,144
280 Dudin, Danila 1,100 2,140
281 Jensen, Shane 900 2,133
282 Lebedev, Anton 600 2,127
283 Ford, Ryan 1,200 2,124
284 Buhala, Daniel 1,300 2,116
285 Castro, David 1,300 2,116
286 Stoynov, Simeon 1,000 2,112
287 Vasic, Sinisa 1,000 2,101
288 Walsh Arguedas, Juan 1,200 2,100
289 Medved, Boris 1,200 2,091
290 Kardos, Tamas 1,100 2,085
291 Blair Robles, Eric 1,000 2,074
292 Gurkov, Dmytro 1,000 2,071
293 Gayenko, Igor 800 2,066
294 Samosiuk, Aliaksandr 900 2,063
295 Rondol, Oleksandr 1,100 2,062
296 Criado, Angel 1,000 2,054
297 Ishchenko, Volodymyr 1,200 2,054
298 Pena, Israel 1,200 2,044
299 Halverson, Jeff 1,300 2,042
300 Jewell, Jordan 1,100 2,027
301 Alba, Eddie 900 2,026
302 Chernykov, Sergiy 1,200 2,019
303 Calicchia, Fabio 800 2,012
304 Brovko, Nikita 800 2,010
305 Solano, Julius 1,400 2,005
306 Gurin, Yevgen 1,100 1,999
307 Karabanov, Dmitry 1,000 1,992
308 Leonard, Charles 1,000 1,992
309 Montagnese, Bradley 1,200 1,992
310 Surowiec, Robert 1,200 1,990
311 Lebedev, Ivan 1,000 1,987
312 Ivanov, Anton 1,000 1,966
313 Gantulga, Galtsog 1,200 1,952
314 Doss, Byron 1,100 1,944
315 Spasov, Ivan 800 1,937
316 Goltiao, Jeffrey 1,200 1,932
317 Besyedin, Andriy 1,000 1,930
318 Bogosavac, Ranko 1,100 1,921
319 Gannon, Colton 1,000 1,914
320 Przybyl, Andrzej 900 1,894
321 Sydorenko, Illia 900 1,882
322 Tudorovsky, Veycheslav 1,000 1,882
323 Grygorchuk, Nikita 1,000 1,881
324 Pappacena, Emanuele 600 1,875
325 Novikov, Yegor 900 1,875
326 Lackovic, Strahinja 1,100 1,866
327 Ivanov, Alex 1,000 1,864
328 Storozhuk, Vladyslav 800 1,859
329 Martynenko, Denys 1,100 1,854
330 Munteanu, Alexandru 1,000 1,853
331 Donaghe, Alexander 1,000 1,846
332 Afonin, Andrii 1,100 1,843
333 Maviyildiz, Zeki 1,000 1,842
334 Diallo, Umario 300 1,841
335 Szukk, Jani 900 1,840
336 Gullett, Orion 1,100 1,833
337 Papi, Riccardo 1,100 1,832
338 Dishliev, Ivan 1,000 1,827
339 Khutsidze, Aleko 1,000 1,827
340 Kisialiou, Ihar 900 1,827
341 Mikushov, Igor 1,000 1,821
342 Kravets, Yuriy 900 1,820
343 Vlasov, Mikhail 850 1,819
344 Postolachi, Ion 800 1,813
345 Stefanskiy, Yury 1,000 1,807
346 Melekhovskyi, Dmytro 1,000 1,806
347 Motrych, Dmytro 1,000 1,806
348 Bascom, Jonathan 1,200 1,805
349 Born, Joe 1,100 1,802
350 DiLorenzo, Paolo 1,000 1,794
351 Shumylo, Viktor 400 1,791
352 Leighty, Jayden 1,000 1,789
353 Cribbs, Zeke 1,100 1,785
354 Smith, George 900 1,771
355 Savenko, Andrey 900 1,761
356 Davydenko, Yevhenii 1,000 1,753
357 Kopylov, Sergey 1,000 1,752
358 Zara, Iaroslav 900 1,746
359 Botes, Paul 1,000 1,731
360 Dahl, Gary S 1,000 1,713
361 Kravchenko, Artem 1,000 1,704
362 Sprague, William 900 1,704
363 Rudman, Allen 800 1,696
364 Sverrisson, Gunnar 800 1,696
365 Uy, Christopher 1,100 1,691
366 Beybutyan, Arko 1,000 1,688
367 Elsbury, Alexander 1,000 1,684
368 Wilson, Randy 900 1,683
369 Solares, Christian 1,000 1,678
370 Lam, Jone 800 1,674
371 Padlivakhin, Andrei 900 1,674
372 Popov, Kyrylo 1,000 1,668
373 Cheremukhin, Nick 800 1,666
374 Santana, Tony 900 1,659
375 Garber, Ron 900 1,653
376 Kremenchutskyi, Oleksandr 900 1,652
377 Karaulov, Alexey 300 1,642
378 Koogle, Scott 1,100 1,640
379 Voloshko, Andrii 400 1,635
380 Pogonet, Serghei 800 1,629
381 Koloda, Denys 800 1,623
382 Osai, Malachi 800 1,622
383 Woods, Dennis 800 1,611
384 Seigler, Dominic 900 1,600
385 Bonini, Fabio 1,200 1,593
386 Famme, Jake 900 1,587
387 Vasicek, Tomas 700 1,579
388 Lifshitz, Richard 300 1,578
389 Burlo, Leonid 700 1,574
390 Chancellor, Darian 900 1,569
391 Timar, Krisztian 900 1,563
392 Jonyla, Tadas 200 1,562
393 Zapata, Fonzie 900 1,562
394 d'Anconia, David 1,000 1,552
395 Netsvetaev, Kirill 600 1,552
396 Kiselev, Sergey 200 1,550
397 Chyslov, Sergiy 600 1,543
398 Leanza, Giovanni 600 1,540
399 Zaridze-Birtviseli, Gia 800 1,538
400 Bardin, Slava 800 1,536
401 Pecens, Vladislav 600 1,536
402 Di Brino, Stefano 200 1,533
403 Modrzynski, Shem 800 1,531
404 Margaric, Shone 900 1,530
405 Grytsak, Evgenii 800 1,529
406 Barov, Dmitry 800 1,525
407 Proper, William 1,050 1,523
408 Golovin, Vasily 900 1,521
409 Lozin, Jason 100 1,516
410 Vance, Forrest 500 1,515
411 Leyhausen, Heiko 500 1,507
412 Michalski, Dariusz 400 1,503
413 Pickering, Martin 700 1,503
414 Noon, Brian 900 1,502
415 Byalikov, Henry 800 1,497
416 Lama, Tashi 600 1,497
417 McCann, Stephen 800 1,497
418 Sterban, Radu 700 1,497
419 Lebedko, Kyrylo 900 1,492
420 Nikitin, Kirill 200 1,483
421 Arbour, Danny 500 1,480
422 Morehouse, Phillip 900 1,478
423 Rucinski, Patrick 700 1,477
424 Vitenko, Andriy 700 1,475
425 Pacchini, Samuele 800 1,469
426 Rics, Rainier 800 1,467
427 Mykhailov, Andrii 800 1,464
428 Kotenko, Vasyl 800 1,462
429 Smirnov, Alexey 700 1,454
430 Druzhynin, Nikita 500 1,441
431 Lettig, Joseph 800 1,438
432 Sharov, Alex 600 1,438
433 Vladescu, Andrei Robert 800 1,428
434 Baird, William 1,000 1,427
435 Walker, Derek 800 1,424
436 White, Shawn 1,100 1,423
437 Carlson, Andrew 1,000 1,422
438 Pavlov, Youriy 800 1,419
439 Spadoni, Simone 800 1,418
440 Kozun, Artur 800 1,416
441 Lopez, Luis 700 1,416
442 Kulpin, Ilia 1,000 1,415
443 Decamps, Jose 800 1,410
444 Kranz, Grigol 700 1,405
445 Pereira, Marcio 800 1,403
446 DeSouza, Marcio 800 1,394
447 Lisovolenko, Stanislav 700 1,384
448 Davies, Jake 800 1,382
449 Tarasov, Nikolai 100 1,379
450 Borges, Israel 800 1,377
451 Brian, Adrian 700 1,372
452 Stotridge, Christopher 700 1,370
453 Scott, Michael 800 1,363
454 Cloud, Paul 700 1,362
455 Pugachev, Dmitriy 600 1,360
456 Batih, Nazar 600 1,356
457 Spano, Mirko 0 1,344
458 Batters, Christjohn 800 1,342
459 Glessner, John W 800 1,341
460 Astashenia, Yurii 800 1,340
461 Barsukov, Sergey 300 1,336
462 Evans, Enoch 750 1,332
463 Kasprzak, Greg 600 1,329
464 Luna, Eric 900 1,325
465 Cyr, Erik 600 1,320
466 Vasin , Dmitry 800 1,318
467 Muller, Jari 500 1,302
468 Belmeha, Artem 500 1,291
469 Livshitz, Tal 400 1,283
470 Frandsen, Kylie 600 1,282
471 Chudin, Alexander 600 1,276
472 Cooperman, Tony 500 1,276
473 Nyemchek jr, David 600 1,273
474 Arndtson, Cody 900 1,273
475 Dunn, Brent 700 1,272
476 Markelov, Ivan 800 1,272
477 Karaman, Damir 700 1,266
478 Kostov, Stilian 700 1,264
479 Choi, Michael 800 1,260
480 Aliev, Serge 700 1,259
481 Valdman, Timor 700 1,251
482 Camardese, Adriano 700 1,250
483 Davis, Brogen 500 1,249
484 Lukic, Zeljko 800 1,248
485 Pasch, Nicholas 800 1,245
486 Hernandez, Emily 800 1,244
487 Bogdanova, Anna 700 1,240
488 Dogoter, Igor 700 1,239
489 Bailey, Chris 800 1,237
490 Gardner, Jack 500 1,230
491 Perzhu, Peter 700 1,229
492 Nashev, Aleks 600 1,226
493 Hopkin, Jaren 600 1,224
494 Ward, Seth 200 1,224
495 Kazlauskas, Jonas 600 1,221
496 Romanov, Ivan 600 1,215
497 Olaya, Manuel 700 1,212
498 Tomaszewski, Marcin 700 1,212
499 Scalzi, Anthony 700 1,209
500 Vazquez, Herb 800 1,209
501 Ramirez, Emilio 700 1,206
502 King, Billy 400 1,204
503 Yates, John 700 1,190
504 Chopenko, Dmitrii 600 1,183
505 Lavrov, Alieksandr 300 1,182
506 Malichenko, Viktor 700 1,180
507 DiTommaso, Tommy 700 1,176
508 Wills, Woodrow 400 1,172
509 Spencer, Adam 700 1,170
510 Levita, Dmitry 600 1,169
511 Garcia, Ramon 800 1,164
512 Filonenko, Denis 0 1,160
513 Ong, Kelvin 500 1,151
514 Kuzmenko, Dmytro 800 1,149
515 McGrath, Steven 600 1,147
516 Portarescu, Oleg 600 1,144
517 McNamee, Brian 600 1,142
518 Ramirez, Juan Carlos 600 1,134
519 Sansing, Skylor 600 1,126
520 Brazas, Edgaras 200 1,116
521 Malakhov, Nikita 500 1,116
522 Spadafora, Marco 400 1,113
523 Rangel, Aldair 600 1,112
524 Ramos, Moses 600 1,104
525 Panasuk, Christopher 700 1,100
526 Valvasori, Jesse 600 1,099
527 Divovic, Muhidin 500 1,095
528 Pugliese, Anthony 600 1,088
529 Neil, Michael 600 1,085
530 McClendon, Justin 500 1,079
531 Artemev, Fedor 600 1,076
532 Fielder, Gentry 500 1,076
533 Alisauskas, Lukas 0 1,072
534 Bielli, Mattia 600 1,071
535 Kostianets, Viacheslav 400 1,069
536 Nekrasov, Sergey 400 1,068
537 Russell, Todd 500 1,067
538 McLain, Vincent 600 1,065
539 Matta, Juan 600 1,061
540 Cano, Jordan 700 1,058
541 Orlovas, Vidas 750 1,057
542 St. Hilaire, Fitz Gerald 600 1,057
543 Clark, Gage 600 1,055
544 Lago-Varjapetian, Artur 700 1,055
545 Mulyavka, Ivan 400 1,055
546 Bersch, Roland 700 1,047
547 Zapata, Nicolas 600 1,044
548 Lavender, Jake 500 1,041
549 Lukic, Jake 600 1,036
550 Fesenko, Denys 500 1,030
551 Ermis, Ben 500 1,027
552 Haarer, Tavier 500 1,025
553 Hudson, Eric 700 1,018
554 Hall, Dustin 600 1,013
555 Bartashevich, Genya 200 1,006
556 Panesi, Maximiliano 500 1,006
557 Holmes, Jay 600 1,005
558 Homm, Rudy 100 1,001
559 Rivas, Alex 700 1,000
560 Roca Fabra, Joan 800 1,000
561 Borsh, Stanislav 300 999
562 Kaliuzhnyi, Ruslan 200 996
563 Luciano, Michael 500 995
564 Myshakov, Kyrylo 500 994
565 O'Day, Brian 500 994
566 Lightner, Christian 400 992
567 Tkachenko, Viktor 500 984
568 Radiush, Aleksandr 300 982
569 Bohanov, Vlad 800 981
570 Sargsyan, Eduard 600 980
571 Kindt, Thomas 500 976
572 Forte, Danilo 600 974
573 Syzdykov, Artem 200 972
574 Trunnell, Cody 500 972
575 Way, Armen 300 971
576 Todorov, Lachezar 400 963
577 Tarasov, Andrey 0 958
578 Grinin, Evgenii 400 957
579 Campbell, John 600 954
580 Proskurin, Vitalii 300 953
581 Howard, Stephan 500 950
582 Bihas, Oleksandr 400 948
583 Drobotov, Roman 0 942
584 Andreichuk, Denys 600 940
585 Boldbaatar, Sodo 500 940
586 Dilger, Kaleb 500 939
587 Kosarev, Vladimir 600 931
588 Faraci, Andrea 0 928
589 Rodionov, Maksym 0 928
590 Smodlev, Nikolay 400 921
591 Kozhukhar, Oleksandr 500 919
592 Yeh, Evan 500 919
593 Zakharchenko, Nazar 500 918
594 Goncharov, Dymytrii 500 916
595 Panchenko, Sergei 500 908
596 Belverio, Joshua 500 904
597 Callegari, Cristiano 550 900
598 Mordvinov, Alexis 500 894
599 Pugh, Danny 500 894
600 Groysman, Eric 300 887
601 Lafreni re, Francis 200 887
602 Lytvyn, Oleksii 300 882
603 Perez, Reynaldo 600 882
604 Branham, James 500 878
605 DeLa Cruz, Melbin 400 878
606 Korshunov, Sergey 200 875
607 Rowe, Hugh 500 873
608 Rekun, Vladyslav 300 869
609 Daich, Idan 400 867
610 Dominguez, Donovan 500 866
611 Cherdantsau, Pavel 500 865
612 Delockery, Matt 500 864
613 Carlson, Andy 500 858
614 Collins, Curtis 500 857
615 Garcia, Santiago 450 848
616 Zhyltsov, Yurii 400 848
617 Dominguez, Oliver 500 847
618 Mustuc, Gherman 500 847
619 Calhoun, Jonah 500 846
620 Rucinsky, Patrick 300 840
621 Ursache, Valeriu 100 835
622 Alday, Allan 500 834
623 Vdovine, Boris 400 834
624 Messier, Jean-Fran ois 300 833
625 Dahl, Gary 500 832
626 Larson, Nathaniel 500 829
627 Johnson, Louis 500 828
628 Mercado, Reynato Rener 300 826
629 Wood, David 500 826
630 Olivas, Ernesto 500 823
631 Bezrodnov, Sergei 400 815
632 Doyle, Dan 500 815
633 Dumanskyi, Danylo 400 810
634 Nyemchek, Spencer 600 809
635 Bachvarov, Valentin 400 804
636 Talis, Anna 400 801
637 Titarenko, Serhiy 500 801
638 Roshchupkin, Dmytro 600 799
639 Golyshev, Daniil 400 798
640 Shpuntov, Mark Igor 200 798
641 Telona Jr., Felipe 400 796
642 Pecina, Michael 500 792
643 Bratcher, Wesley 450 789
644 Komelkov, Vladyslav 500 787
645 Sochnacki, Christopher 400 787
646 Stefanov, Slava 400 787
647 Postelnek, Neal 400 786
648 Mosteika, Darius 500 783
649 Candalas, Rafael 500 782
650 Stepanchuk, Pasha 200 781
651 Minev, Hristo 500 780
652 Nalyvaychuk, Vladyslav 400 779
653 Wanzor, Bradley 400 776
654 Orlov, Dmytro 400 775
655 Sterba, Tom 500 772
656 Shapiachan, Sevrin 400 766
657 Davis, Steven 400 763
658 Grinev, Alexey 400 760
659 Hasson, Joe 500 758
660 Fomin, Maxim 0 757
661 Kinnunen, Markus 400 757
662 Kamniev, Oleksandr 0 756
663 Hansen, Todd 600 755
664 Issaev, Basil 300 754
665 Korobka, Renat 400 754
666 Rodriguez, Nelson 500 754
667 Havrylchenko, Stanislav 400 748
668 Alvarez, David 400 743
669 Edwards, Matthew 450 742
670 Kitsun, Andrei 200 742
671 Tkachenko, Dmytro 400 742
672 Rogowski, Kamil 400 738
673 Balan, Viorel 400 726
674 Richardson, Paul 300 726
675 Baylov, Slaveyko 400 724
676 Cortez, Barbara 400 724
677 Lunev, Daniil 400 724
678 Prado, Tony R 500 723
679 Okunev, Artemi 400 721
680 Hinojos, Carlos 500 716
681 Klepadlo, Marek 0 716
682 Averkov, Serhiy 100 715
683 Besson, Sergio 300 712
684 PerMar, Johnny 400 708
685 Olavide, Carlos 400 706
686 Vasilyev, Sergey 200 702
687 Grebenin, Val 500 701
688 Smith, Jeffrey 500 701
689 Nartov, Yuriy 0 699
690 Micic, Marko 200 698
691 Romanov, Alexander 400 698
692 Dalipi, Krisi 200 696
693 Saxe, Jason 400 694
694 Yankov, Zhivko 400 691
695 Zejda, Jiri 300 688
696 Bilopukhov, Mykhailo 0 684
697 Shpakov, Nikolai 400 684
698 Yeh, JC 400 684
699 Bularga, Slavik 400 683
700 Jones, David 400 683
701 Mercado, Reynato 300 682
702 Shahov, Vladislav 200 682
703 Courtney, Brad 400 681
704 Serdyuk, Mykyta 100 681
705 Zotov, Roman 300 679
706 Marques, Ricardo 300 677
707 Bardahan, Ilie 100 674
708 Enriquez, Sam 400 668
709 Paunovic, Marko 400 668
710 Hyskell, Brent 400 665
711 Lafrenire, Francis 200 665
712 Ogurtsov, Vladislav 100 660
713 Nikolaiev, Volodymyr 400 659
714 Okubo, Ronald 300 657
