Leaderboard

Discrepancy in scoring or point accumulation must be reported in writing no later than 30 days after the event posted date in question. If not, points will not count.


Top Teachers Details

Troy Baeten

Event Name Region Bonus Points Total Points Date Posted
DSS Bonus Points - Nashville Starz 3 0.00 100.00 1/22/2013
Nashville Starz Dance Spectacular 3 300.00 725.00 1/21/2013
DSS Bonus Points - Indiana Challenge 3 0.00 100.00 3/6/2013
Indiana Challenge 4 500.00 1033.00 3/6/2013
DSS Bonus Points - Heritage Classic 2 0.00 100.00 3/26/2013
Heritage Classic 2 400.00 878.00 3/26/2013
Texas Challenge 5 700.00 1380.00 3/27/2013
Southern States Dancesport Championships 3 400.00 964.00 4/4/2013
DSS Bonus Points - Wisconsin State Dancesport Cham 4 0.00 100.00 5/1/2013
Wisconsin State Dancesport Championships 4 500.00 1196.00 5/1/2013
DSS Bonus Points - Atlanta Open 2 0.00 100.00 5/18/2013
Atlanta Open 2 300.00 657.00 5/18/2013
Total: 3100 7333