Leaderboard

The World Pro/Am Dancesport Series is a network of over 90 Dancesport events held throughout North America that promotes their events with a highly desired reward system.

Top Female Students

Awards for Top Male and Female Students

1st. - $1,000 Worth of Vouchers 2nd. - $800 Worth of Vouchers 3rd. - $600 Worth of Vouchers
4th. - $400 Worth of Vouchers 5th. - $300 Worth of Vouchers 6th. - $200 Worth of Vouchers  

The leaderboard is constantly changing, sometimes the scores are not posted in event order.

Scores as of Platinum DanceSport Classic-Double Pts Included

World Ranking Name Total Bonus Points Total Points
1 Hagedorn, Janet 3,500 13,149
2 King, Sarah 3,000 7,740
3 Parsons, JoEllen 1,500 7,680
4 Warshall , Joan 2,500 5,855
5 Johnsey, Ava 1,500 3,849
6 Boey, Elizabeth 2,000 3,735
7 Houseman, Patricia 1,500 3,347
8 Smith, Elisabeth 1,000 3,232
9 LoCurto, Debbie 1,000 2,892
10 Krieger, Elaine 1,600 2,774
11 Chavez, Esperanza 1,100 2,714
12 Bowling, Marcia 1,250 2,660
13 Wamble, Hope 1,500 2,479
14 Aldenderfer, Kathy 1,000 2,410
15 Victor, Barbara 1,000 2,354
16 Kovalsky, Diane 500 2,325
17 Leoni, Christine 1,200 2,173
18 McClammy, Sarah 900 1,893
19 Rozmus, Cathy 900 1,808
20 Lemire, Judith 900 1,771
21 Cohn, Debbie 1,000 1,744
22 Fisher, JoAnne 1,000 1,731
23 Reeder, Sara 900 1,719
24 Barr, Marty 1,000 1,714
25 Fernandez, Jane 1,000 1,664
26 Lau, Christina 1,000 1,656
27 Iannone, Dee 1,000 1,648
28 Leung, Hanna 800 1,643
29 Snell, Kristine 1,000 1,616
30 Cosby, Karen 1,000 1,614
31 Caplin, Candace 900 1,598
32 Fairchild, Terese 800 1,573
33 Green, Tanya 900 1,512
34 Mercer, Angelika 500 1,507
35 Sarangaya, Susana 600 1,500
36 Pope, Lynette 1,000 1,465
37 Lundeen, Sarah 900 1,454
38 Cohen, Gail 700 1,400
39 Murnane, Yvonne 500 1,399
40 Sindyeyeva, Natalya 1,000 1,384
41 Massie, Jean Marie 500 1,355
42 Ranese, Nicole 800 1,351
43 Leff, Jennifer 1,000 1,336
44 Hilt, Jaci 700 1,304
45 Brown, Cindy 500 1,303
46 Barnett, Joan 500 1,293
47 Juris, Maria Jose 1,000 1,281
48 Sclater, Mary Beth 500 1,279
49 Simone, Donna 700 1,269
50 Proctor, Charlene 700 1,263
51 Smith, Chris 700 1,258
52 Edelberg, Helen 500 1,250
53 Wilbanks, Mary 500 1,219
54 Nemeth, Susan 600 1,206
55 Piercy, Shirley 500 1,192
56 Fisher, Ellie 600 1,184
57 Otterson, Patricia 700 1,181
58 Kurzeja, Carolyn 600 1,158
59 Oron, Joyce 500 1,156
60 Cowpland, Paula 500 1,151
61 Kelly , MaryAnn 500 1,126
62 Pond, Ayoka 500 1,126
63 Feinberg, Rachel 500 1,117
64 So, Ginny 600 1,093
65 Ventrelli, Anita 500 1,089
66 Christensen, Jeravae 500 1,075
67 Howlett, Cynthia 600 1,057
68 Leis, Amy 650 1,055
69 Raurell, Lydia 600 1,048
70 Salinas, Adriana 500 1,048
71 Shropshire, Cathleen 600 1,046
72 Griffin, Merrilyn 600 1,038
73 Politzer, Nancy 500 1,038
74 Di Pasqua, Martina 500 1,033
75 Griseto, Gloria 500 1,017
76 Duncan, Janney 500 1,016
77 Hizer, Kris 500 1,010
78 Vadovicky, Sue 500 1,008
79 Haffey, Deborah 550 1,007
80 Wolfe, Linda 500 1,006
81 Foy, Janet 600 1,000
82 Barrow, Kara Lee 500 999
83 Barrow, Kara-Lee 500 997
84 Clark, Melia 500 995
85 Grandchamp, Twila 600 993
86 Feliciano, Mimi 600 990
87 Pestanas, Mimie 500 989
88 Cutler, Tracey 500 974
89 Domino, Paula 500 971
90 Green, Mary Jo 500 970
91 Bass, Ann 500 965
92 Holt, Kami 500 961
93 Deans, Preston 500 959
94 Hecker, Phyllis 500 956
95 Gaston, Jo-c 500 951
96 Kawaguchi, Nadine 500 950
97 Ratner, Yael 500 937
98 Dwork, Deborah 500 936
99 Worth, Jill 400 922
100 Khouri, Grace 500 921
101 Runyon, Terri 500 920
102 Yaeger, Iris 500 911
103 Brown, Jennifer 500 908
104 Tousignant, Michelle 500 900
105 Steelman, Selene 400 899
106 Perez, Erin 500 892
107 Pilzer, Debbie 500 892
108 Jose, Karen 400 890
109 Eartherly, Joan 500 888
110 Rozansky, Felecia 500 874
111 Farrar-Anton, Anne 500 868
112 Champion, Jocasta 500 865
113 Martin, Lisa 600 862
114 Axilrod, Sandra 500 858
115 Torrens, Xiomara 600 856
116 Carnahan, Nikki 500 854
117 Stewart, Susanna 500 851
118 Burton, Suzanne 500 843
119 Lentsch, Ann 500 837
120 Nadir-Bigler, Irit 500 833
121 Sordoni, Susan 500 833
122 Zahid, Maliha 500 830
123 Bourdeau, Robin 500 829
124 Pares, Jeanna 400 823
125 Marchack, Doreen 500 822
126 Choen, Noomy 500 818
127 McLeod, Leslie 400 818
128 Height, Maike 400 804
129 Mak, Emily 500 802
130 Unanue, Evelyn 400 800
131 Verna, Donna 400 798
132 Dillihunt, Felicia 500 797
133 Cohen, Orly 500 796
134 Hammond, Marie 500 792
135 Miller, Karen 500 792
136 Fraser, Afton 400 790
137 Glass, Deborah 400 790
138 Konon, Natasha 200 786
139 Linn, Amy 500 782
140 Duntz, Fran 250 773
141 Carter, Wanda 400 772
142 Kreitzman, Elisa 500 771
143 Kidwell, Tiffany 400 768
144 Yen, Amber 400 761
145 Faulkner, Lori 500 756
146 Daadush, Mireille 500 747
147 Crumrine, Lucy 500 746
148 Schwarzbein, Audrey 400 745
149 Hong, Xiaoxi 400 744
150 Burch, Donie 300 743
151 Morrison, Angela 300 740
152 Reichgott-Junge, Ember 400 737
153 Farwell, Deborah 400 735
154 Haring, Jennifer 400 735
155 Pineiro, Maru 400 735
156 Colapietro, Ann Marie 400 734
157 LeCoq, Susan 400 734
158 Ouren, Dede 400 732
159 Johnson, Lynn 400 730
160 Battalora, Peggy 500 728
161 Dillman Kolb, Christine 500 728
162 Ibara, Karen 400 726
163 Seigel, Linda 500 723
164 DeBraal, Sally 500 721
165 Cohen, Elizabeth 500 719
166 Winn, Ann 400 719
167 Yip, Dianna 400 718
168 Lunden, Helene 400 716
169 Bockrath, Ann 250 716
170 Long, Janice 500 714
171 Cason, Stacy 400 710
172 Sirott, Laura 400 708
173 Voynova, Marina 400 707
174 Laes, JoAn 400 706
175 Lopez, Ruth 400 706
176 Harriman, Martha 500 701
177 Hetzler, Connie 400 699
178 Lukashevich, Judit 300 699
179 Jess, Sara 200 697
180 Jouniari, Ruta 400 697
181 Van Egmond, Julie 400 697
182 White, Leticia 400 694
183 Baerg, Joanne 400 692
184 Donoho, Miriam 400 691
185 Hendrickson, Debra 400 689
186 Oakes, Norma 400 688
187 Loveless, Ansley 300 686
188 Clark-Bartlett, Mary 300 684
189 Baird, Nancy 500 681
190 Fitch, Theresa 400 680
191 Gabinet, Sarah 400 678
192 Garvin, Jennifer 250 673
193 Bray, Patricia 400 672
194 Degen, Lisa Mari 300 662
195 Garrett, Barbara 400 661
196 Hill-Mitchell, Audria 400 659
197 Martinez, Sarah 300 654
198 Manocchio, Benedetta 400 652
199 Petrak, Allison 400 649
200 Call, Nancy 300 647
201 Engel, Katherine 300 646
202 Russell, Anita 400 644
203 Smith, Linda 500 643
204 Asnin, Lida 300 640
205 Haig, Lisa 300 640
206 Stroiney, Debra 300 638
207 Deboard, Courtney 400 637
208 Diachenko, Beth 300 637
209 Lokenvitz, Nikki 400 627
210 Ledbetter, Anne 400 624
211 Cox, Brea 400 622
212 Donnally, Catherine 400 620
213 Kangas, Deborah 300 618
214 Imbens, Sylvia 400 616
215 Mackey, Gloretha 500 616
216 Shalem, Rina 400 615
217 Sandefur, Michele 400 614
218 Russel, Julie 500 605
219 Lallier, Deborah 300 604
220 Collins, Connie 300 603
221 Roloff, Laurie 300 603
222 Ragan, Sheila 300 592
223 Kirkegaard, SuzAnne 400 591
224 Smith, Jacquie 300 588
225 Stroz, Lisa 300 584
226 Torres, Lillian 400 584
227 Dharamraj, Claude 300 583
228 Powell, Erica 200 583
229 Kravetz, Bonnie 300 582
230 Kennealy, Trisha Perez 300 581
231 Frankel, Claire 400 580
232 Neuhoff, Elizabeth 300 579
233 Hassenflu, Cherie 300 578
234 Minkin, Elaine 300 578
235 Petrasic, Jasmine 300 576
236 Tutko, Linda 400 575
237 Menshov, Lucy 300 573
238 Petrak, Sue 300 572
239 Redondo, Valentina 400 571
240 Ye, Katherine 200 568
241 Kaji, Izumi 300 567
242 Weinstein, Paula 300 566
243 Zhang, Hong 300 564
244 Zhang, Zoey 300 560
245 Simmons, Melissa 300 559
246 Law, Amy 300 557
247 Rocha, Rosemary 300 556
248 Steiner, Carol 300 555
249 Toft, Robbye 300 555
250 Bavaud, Annabel 200 554
251 Danial, Reem 300 549
252 Crudele, Betsy 300 548
253 Kennedy, Nichelle 200 548
254 Rampell, Reina 300 546
255 Luensmann, Diane 300 545
256 Yakimova, Elena 200 545
257 Fila, Maria 300 544
258 Tam, Iris 200 544
259 Valencia, Michelle 300 542
260 Saldana, Rachel 300 540
261 Agujar, Teresita 400 537
262 Vangjel, Joanne 300 536
263 McCarthy, Catherine 300 535
264 Tillman, Carie 300 534
265 Magsam, Sherri 300 533
266 Boren, Susan 300 530
267 Farber, Jane 400 527
268 Reinhardt, Debra 400 527
269 Debickero, Karen 300 526
270 Green, MJ 400 524
271 Shah, Krupa 300 523
272 Ayres, Jill 300 522
273 Collins, Janet 300 520
274 Kusserow, Carrie 300 519
275 Grana, Robie 300 518
276 Babcock, Debbie 300 517
277 Vitobello, Grazia 400 516
278 Cantway, Dawna 300 515
279 Chafee, Lynne 300 515
280 Butchko, Christina 300 513
281 Williams, Carolyn 400 513
282 Gottlieb, Rhoda 400 512
283 Lane, Denise 300 512
284 Troster, Sarah 200 512
285 Barackman, Nola 300 511
286 Lu, Tina 200 510
287 Baune, Jennifer 300 509
288 Monckton, Lynda 300 509
289 Herkloz, Jody 300 508
290 Tsoris, Andrea 300 507
291 Merkt, Judith 400 506
292 Hall, Joella 400 505
293 Burns, Denise 300 504
294 Macalolooy, Teresa 250 503
295 Brown, Rita 300 502
296 Ernst, Jessica 300 502
297 Farrell, Mary 300 500
298 Kelly, Elena 500 500
299 Popovic, Arijana 300 498
300 Ferer, Edith 300 497
301 McGregor, Lynn 300 497
302 Taylor, Jane 300 496
303 Lowery, Ali 300 494
304 Parmes, Penelope 300 494
305 Lund, Jamie 300 493
306 Taggart, Kathleen 300 491
307 Stone, Nancy 300 490
308 OBrien, April 300 487
309 Cozart, Lynn 200 485
310 Hettegger - Piemonte, Birgit 300 483
311 Bruttell, Janet 300 482
312 Birkenes, Amy 200 480
313 LaSecla, Arlene 200 478
314 Thompson, Sandra 300 478
315 Zook, Kathleen 200 478
316 Brown, Sharene 300 476
317 Taksar, Tanya 200 474
318 Cheuk, Maria 300 473
319 Musgrove, Frances 300 467
320 Hammitt, Anna 300 466
321 Childs, Sally 300 463
322 Carlos, Ligaya 200 462
323 Ichinose, Ellen 300 460
324 Kim, soo 200 458
325 Komar, Gail 200 456
326 Sun, Diana 300 456
327 Goldstein, Paula 200 454
328 Tarrillion, Madeline 200 452
329 McClish, Debbie 300 451
330 Rogers, Kelly 200 451
331 Burden, Annette 200 450
332 Canelos, Victoria 200 450
333 Lee, Lisa 300 450
334 Afferton, Kim 200 449
335 Makkos, Michelle 250 449
336 Redies, Patricia 250 448
337 Gross, Heidi 300 445
338 Talcott, Lisa 200 445
339 Chafton, Robin 200 444
340 Darby, Jacquelin 300 444
341 Perez, Rose 200 444
342 Christiansen, Sarah 200 443
343 Xing, Clara 200 443
344 Harada, Josephine 200 442
345 Levine, Dalia 200 442
346 Wright, Caroline 200 442
347 Avdeeva, Alena 200 440
348 Manning, Frances 200 440
349 Peoples, Lorraine 200 439
350 Hutchison, Amy 250 438
351 Cardona, Dolores 300 436
352 LaFavor, Jeanie 200 436
353 Pinsky, Masha 200 436
354 Workman, Lynne 250 435
355 Ma, Amelia 300 434
356 May, Susan 200 430
357 Senic, Michele 200 430
358 Chryssos, Vicki 250 428
359 Forte-Rotolo, Dorothy 200 427
360 Taylor, Tiffany 200 425
361 Jackson, Candace 200 424
362 Lunson, Susan 200 424
363 Paulin, Danielle 250 423
364 Corcoran, Elisa 200 422
365 Costello, Patricia 0 422
366 Loveless, Karen 300 421
367 Becker, Rachel 200 420
368 Sheng, Emily 200 418
369 Cederberg, Mary 200 417
370 Fritz, Amanda 200 416
371 Gonzalez, Janice 200 416
372 Loftspring, Bonnie 200 416
373 Perez, Vaneza 200 416
374 Schwartz, Anna Mae 200 416
375 Buckholz, Sandy 200 414
376 Mehnett, Michelle 200 414
377 Lu, Sa 200 410
378 Wu, Ibis 200 410
379 Chu, Cynthia 200 409
380 Branigan, Christina 300 409
381 Roberson, Michelle 300 409
382 Mao, Sokhanno 200 408
383 Shimamoto, Yuriko 200 408
384 Woodcock, Catherine 200 408
385 Chan, Karence 200 406
386 Larsen, Jennifer 200 406
387 Vu, Quynh 200 406
388 Bard, Sally 200 404
389 Fong, Irene 200 404
390 Gallipani, Victoria 200 401
391 Barrett, Margaret 200 400
392 Bridgeman, Julie 100 400
393 Litow, Janet 200 400
394 Mikush, Marianne 200 397
395 Schwartz, Anna 200 397
396 Bakshi, Jennifer 200 396
397 Donaldson, Judy 200 396
398 Kuwahara, Renee 200 396
399 Sinclair, Robin 200 396
400 Thacker, Cynthia 200 396
401 Wang, Amy 200 395
402 Champ, Joanne 200 394
403 Dow, Muying 200 394
404 Washenko , Ann 300 393
405 Morenc Romano, Tamara 200 392
406 Voigt, Dana 200 391
407 Kasher, Mary 300 391
408 Hajari, Lori 200 390
409 Kravec, Beth 200 390
410 Ruegger, Rebecca 200 390
411 Graf, Jeannette 200 389
412 Dippong, Jane 200 388
413 Miller, Linda 200 388
414 Nosek, Lucy 200 388
415 Smith, Joanne Kay 100 387
416 Camp, Sylvia 300 386
417 Custodio, Ellison 200 386
418 Deerin, Patricia 200 386
419 Yuen, Roberta 200 386
420 Miller, Christine 300 384
421 Stepan, Karen 200 384
422 Worbington, Jamie 200 384
423 Moths, Christy 200 383
424 Fish, Brandie 200 382
425 Malik, Liesa 300 382
426 Eicher, Diane 200 377
427 Ward, Patty 200 377
428 Fredette, Karen 200 376
429 Zadra, Lynda 200 376
430 Bell, Deena 200 374
431 Nulkar, Rutu 300 374
432 Eberle, Emily 200 373
433 Wolff, Andi 100 373
434 Le, Kathie 200 372
435 Smith, Chelsea 200 372
436 Polisin, Nancy 200 371
437 Monachino, Francesca 200 370
438 Tompkins, Hillary 200 370
439 Hui, Susanna 200 369
440 Sapp, Debby 200 369
441 Barrett, Jamie 100 368
442 Moghaddam, Niki 200 368
443 Kaplan, Addie 200 367
444 Blythe, Donna 200 366
445 Cheng, Julia 200 366
446 Keller, Vivian 200 366
447 Kencel, Robin 200 366
448 Luehrs, Davida 200 365
449 Benack, Nadya 200 364
450 Stuart, Jana 200 364
451 Teske, Marilyn 200 364
452 Green, Tonja 200 363
453 Guarracino, Adelaide 200 363
454 Riedinger, Kristi 200 363
455 Ripa, Sixta 200 363
456 Vol, Helen 200 362
457 Godfrey, Elizabeth 200 361
458 Mellman, Zsz Zsa 200 360
459 Soldan, MacKenzie 200 360
460 Wilcox, Suzanne 200 360
461 Reker, Lynn 200 359
462 Soule, Evelyn 200 359
463 Voelpel, MaryJo 200 357
464 Fryd, Vivien 200 356
465 Moreau, Sheila 200 356
466 Rodriguez, Mavel 200 356
467 Young, Lillian 200 356
468 Jordan, Donna 200 355
469 Zhang, Lee 200 355
470 Farmer, Josephine 200 354
471 Libaque-Saenz, Mirtha 200 354
472 Stadler, Julie 200 354
473 Hill, Linda 200 353
474 Kelley, Jennifer 100 353
475 Li, Sherry 200 353
476 Cheng, Jean 200 352
477 Liccione, Franca 200 351
478 Thistle, Barbara 200 350
479 Cunitz, Jackie 200 348
480 Knight, Diana 200 347
481 Tanaka, Erica 200 346
482 Levinson, Audrey 200 345
483 Wallace, Faye 200 345
484 Rubio, Lisa 200 344
485 Johnson, Natasha 200 343
486 Franceschi, Kristin 200 342
487 Li, Zhihai 0 342
488 Trantz, Diane 200 342
489 Wu, Luping 200 342
490 Ferdinand, Jomel 200 342
491 Russell, Karen 200 341
492 Berkes, Anna 200 340
493 Huang, Cindy 200 340
494 Nazario, Anna 200 340
495 Wagner, Laura 200 340
496 Galloway, Fabiola 200 339
497 Sharp, Amy 200 339
498 Thompson, Jenny 200 339
499 Madonna, Elaine 200 338
500 Paulhamus, Kimberly 200 338
501 Lawson, Jennifer 200 337
502 Sucaldito, Grace 200 337
503 Lee, Elena 200 336
504 Cook, Donna 200 335
505 Hammer, Cathy 200 335
506 Bezruchenko, Ekaterina 200 332
507 McNabb, Eavan 200 332
508 Sutton, Alyssa 200 330
509 Yang, Chunlin 200 330
510 O'Flanagan, Dr. Maureen L 200 328
511 Padilla, Precious 200 328
512 Kemp, Judith 200 327
513 Braun, Becky 200 326
514 Foers, Marion 200 326
515 Schaus, Ashley 200 322
516 Bremer, Jennie 200 321
517 Cintron, Carmen 200 320
518 Davenport, Kathleen 200 320
519 Larson, Kris 200 320
520 Morris, Keltie 200 320
521 Simon, Eme 200 320
522 Combi, Carolyn 200 319
523 Sarkisian, Maria 200 319
524 Lajeunesse, Debra 200 318
525 Olitsky, Monica 200 317
526 Reardon, Kathleen 200 315
527 Sauter, Karen 200 313
528 Alberry, Mary Ann 100 312
529 Koesterich, Alice 200 312
530 McAuliffe, Bridgette 200 312
531 Sanders, Xiaobin 200 312
532 Anderson, Constance 200 311
533 Negron, Melissa 200 311
534 Papendick, Kriss 200 311
535 Baringer, Cynthia 200 310
536 Cosby, Shelia 200 308
537 Park, Esther 200 307
538 Stowe, Mary 200 307
539 Fogle, Lisa 200 305
540 Parrington, Jan 200 305
541 Black, Michiko 200 304
542 Evans, Gwendolyn 200 304
543 Fields, Lori 200 304
544 Oneill, Marie 200 304
545 Nuckols, Avery 200 302
546 Panhorst, Dorothy 200 301
547 Miller, Sally 200 300
548 Portnoy, Leah 200 300
549 Garrett, Tanya 200 296
550 Pao, Johan 200 295
551 Jackson, Alicia 100 294
552 Dills, Suzanne 200 293
553 Huner, Leslie 200 293
554 Farzaneh, Shabnam 200 292
555 Kournikova, Lucy Iglesias 200 292
556 Kournikova, Mary Iglesias 200 292
557 Piper, Helen 200 292
558 Cox, Renee 200 291
559 Sheldon, Kathy 200 288
560 van Beuren, Kim 100 287
561 Dow, Dawn 200 286
562 Suezaki, Emiliya 100 286
563 Weingarten, Hila 200 286
564 Russo, Cheryle 150 285
565 Hancock, Lily 100 282
566 Frazer, Morgan 100 281
567 Hainline, Sarah 200 281
568 Farber, Adeline 200 280
569 Fisher, Kim 100 280
570 Friscia, Barbara 200 280
571 Gao, Candy 100 280
572 Souza, Lara 100 280
573 Blake Gruszynski, Sue 200 280
574 Dafoe, Storm 100 279
575 Pike, Denise 150 279
576 Copeland, Natasha 0 278
577 Yum, Michele 200 277
578 Newell, Erin 100 274
579 Cartwright, Jill 200 273
580 Bess, Amy 200 270
581 Cannon, Ayliah 200 269
582 Lovelace, Debbie 150 266
583 Smith, Karen 100 266
584 O'Flanagan, Maureen 200 265
585 Walsh, Lilah 200 265
586 Jordan, Elizabeth 200 264
587 Davies, Darla 200 262
588 Nielsen, Llewelyn 100 262
589 Hosford, Bethany 100 257
590 Tsai, Sophia 100 256
591 Indig-Smith, Jessica 100 255
592 Madigan, Molly 100 255
593 Myers, Kathy 100 255
594 Uno, Bonnie 100 255
595 Feng, Jean 100 254
596 Contessa, Trudy 200 251
597 Kelley, Joann 200 251
598 Maki, Heather 150 251
599 Stivi, Svetlana 100 251
600 Chan, Katrina 0 250
601 Huang, Echo 100 250
602 Zeman, Judy 200 250
603 Shtabskaya, Maria 100 249
604 Burton, Andrea 150 247
605 Tran, Thao 100 246
606 Winters-Bougard, Jill 100 245
607 Chen, Tsulee (Julie) 100 244
608 Pace Arquilla, Kimberly 100 244
609 Seki, Tomoko 100 244
610 Smith, Joanne 100 244
611 Dushner, Teresa 100 243
612 Mai, Christina 100 243
613 Fry, Wende 100 241
614 Khor, Ju-leei 100 241
615 Pistilli, Bella 100 241
616 Vallese, Theresa 100 241
617 Mazo, Nataliya 0 240
618 Saenz, Ana 200 240
619 Svyatets, Marina 100 240
620 Tiano, Linda 100 240
621 Wu, Lisa 100 240
622 Ringham, Erin 100 239
623 Carroll, Krista 100 238
624 MacKenzie, Amelia 200 238
625 Sasser, Ashley 100 238
626 Akol, Kelly 100 236
627 Thompson, Paige 100 236
628 Fuller, Heather Ann 100 235
629 Schwenzer, Ann 100 235
630 Srygley, Kim 100 235
631 Green, Susan 100 234
632 Hansen, Angela 100 234
633 Holmes, Deb 100 234
634 Pace-Arquilla, Kimberly 100 234
635 Winiarski, Lila 0 234
636 Kierstead, Camille 100 232
637 Liggett, Karen 100 232
638 Trezza, Shannon 100 232
639 Golsarry, Danielle 100 231
640 Kaul, Reena 100 231
641 Ngo, Jacqueline 100 231
642 Towne, Kelly 100 231
643 Meree, Cait 100 230
644 Rabinow, Clare 100 230
645 Catalano, Christina 100 229
646 Dickinson, Elizabeth 100 229
647 Merz, Sarah 100 229
648 Parnaik, Poorva 100 228
649 Wang, Megan 100 228
650 Burroughs, Donna 100 227
651 Nettles, Corliss F 100 227
652 Scharfenberger, Gerry 100 227
653 Yako, Antoinette 100 227
654 Riggi, Cassandra 100 226
655 Minter, Christine 100 225
656 Reina, Sandra 100 225
657 Szymanski, Eve 100 225
658 Laitinen, Judy 100 224
659 Okimoto, Margaret 100 223
660 Quang, Von 100 221
661 Bender, Arlene 100 220
662 Brinkman, Yekaterina 100 220
663 Fox, Rachel 200 220
664 Klaubauf, Christine 100 220
665 Polifron, Pamela 100 220
666 McIntyre, Lauralyn 100 219
667 Bleaudea, Tamilane 100 218
668 Effinger, Pam 100 218
669 Schmidt, Sara 100 218
670 Fong Li, Ah 100 217
671 Lew, Jeanney 100 217
672 Minton, Heather 100 217
673 Fantuzzi, Jacqueline 100 216
674 Fisher, Nina 100 216
675 Jones, Ves 100 216
676 Lai, Milan 100 216
677 Pepper, Anne 100 216
678 Brown., Cindy 100 215
679 Hensley, Laura 100 215
680 Murley, Jan 100 215
681 Silinski, Mary 100 215
682 Simpson, Anna 100 215
683 Toner Millet, Virginia 100 215
684 Vellucci, Bonnie 100 215
685 Frey, Aneita 100 214
686 Roberts, Kathryn 100 214
687 Stern, Linda 100 214
688 Meeker, Amy 100 213
689 Masler, Wendy 100 212
690 Melton, Pamela 100 212
691 Wolfe, Cathy 100 212
692 Altizio, Deborah 0 211
693 Loesch, Jennifer 100 211
694 Godinez, Anasophia 0 210
695 Levy, Caryn 100 210
696 Quay, Debra 100 210
697 Cooper, Sarah 100 209
698 Elizondo Vega, Heather 100 209
699 Keiser, Barbara 100 209
700 Kinney, Ellyne 100 209
701 Dressel, Doreen 100 208
702 Roth, Lauren 100 208
703 Bara, Marianne 100 207
704 Billett, Amanda 100 207
705 Greene, Maura 100 207
706 Lai, Majela 100 207
707 Nguyen, Cindy 100 207
708 Zhang, Tina 100 207
709 Kroll, Jamie 100 206
710 Tiwari, Damini 100 206
711 Brockman, Jil 100 204
712 Ethier, Danielle 100 204
713 Holmes, Deborah 100 204
714 Moore, Andi 100 204
715 Suffren, Angelica 100 204
716 Koroly, Alison 100 203
717 Matthews, Paige 100 203
718 Astleford, Jennica 100 202
719 Duncan, Linda 100 202
720 Hernandez, Emmy 100 201
721 Mita, Colleen 100 201
722 Balzar, Riley 200 200
723 Bennett, Victoria 100 200
724 Bodin, Pat 100 200
725 Chang, Mary 100 200
726 Collins, Susan 200 200
727 Kesler, Charlotte 100 200
728 McGann, Kaye 100 200
729 Pfeiffer, Ruth 100 200
730 Hoffman, Angela 100 199
731 Mullins, Toni 100 199
732 Kempe, Enid 100 198
733 Lutwack, Jenny 100 198
734 McLaughlin, Megan 100 198
735 Rubin, Sara 100 198
736 Ziering, Zhanna 100 198
737 Broviak, Michele 100 198
738 Connell, Sara 100 198
739 Carpenter, Patricia 100 197
740 Godfrey, Myra 100 197
741 Granata, Cynthia 100 197
742 Bebi, Simona 100 196
743 Freider, Evguenia 100 196
744 MacCarron, Sandra 100 196
745 Visscher, Erin 100 196
746 Durocher, Carolyn 100 195
747 Gladstone, Wendy 100 195
748 Gonzales, Abril 100 195
749 Wang, Julia 100 195
750 Ehmann, Jessica 100 194
751 Leung, Eleanor 100 194
752 Moeller, Mary 100 194
753 Visnic, Tara 100 194
754 Klement, Deborah 100 193
755 Ostresh, Sandie 100 193
756 Strine, Linda 100 193
757 Sylvia, Jenn 100 193
758 Ellenstein, Nina 100 192
759 Gach, Paula 100 192
760 Hackney, McKayla 100 192
761 Murrell, Lynn 100 192
762 Pickering, Aimee 100 192
763 Welch, Caitlin 100 192
764 Danchenko, Mary Dee 100 191
765 MacDonald, Danielle 100 191
766 Morrissette, Adele 100 191
767 Diehl, Beth 100 190
768 Guinta, Lisa 100 190
769 Hepp, Jody 100 190
770 Johnson, Heidi 100 190
771 Moskowitz, Eti 100 190
772 Niekamp, Cindy 100 190
773 Sanchez, Natalie 100 190
774 Zaretsky, Sofie 100 190
775 Bale, Chloe 100 188
776 Ghorab, Aurora 100 188
777 Lander, Harriet 100 188
778 Marchessault, Chun 100 188
779 Shanahan, Lynn 100 188
780 Stone, Dawn 100 188
781 Griebel, Kathryn 100 187
782 Nemer, Vicky 100 187
783 Simsic, Janet 0 187
784 Gotz, Sandi 100 186
785 MacArthur, Anne 100 186
786 Malik, Nancy 100 186
787 Schmidt, Susan 100 186
788 Schoepe, Kaylee 100 186
789 Curtin, Pat 100 185
790 Werner, Nancy 100 185
791 Dugan, Debbie 100 184
792 Harris, Barbara 100 184
793 McMullan, Catherine 100 184
794 Perkins, Belgica 100 184
795 Sullivan, Paula 100 184
796 Dikeman, Carol 100 183
797 Harvell, Laura 100 183
798 Juanillo, Margie 100 183
799 Prata, Aura 100 183
800 Killpack, Patricia 100 182
801 Krank, Wendy 100 182
802 Laukys, Birute 100 182
803 Mitchel, Shannon 0 182
804 Baba, Meg 100 181
805 Colleary, Erina 100 181
806 Olsen, Cindy 100 181
807 Sherry, Tari 100 181
808 Bender, Doreen 100 180
809 Dilion, Olena 100 180
810 Huncharek, Kim 0 180
811 Lyle, Elizabeth 100 180
812 Morel, Heidi 100 180
813 Dinnie, Cathleen 100 179
814 Kilcline, Julie 100 179
815 Kutnik-Bauder, Jacqueline 100 179
816 Tartaglia, Isabel 100 179
817 Thind MD, Nikki 100 179
818 Camesano, Terri 100 178
819 Garner, Susan 100 178
820 Sorrell, Helen 100 178
821 Akhund, Sophia 100 177
822 Carter, Christine 100 177
823 Hanegraaf, Vicki 100 177
824 Niesz, Jennifer 100 177
