Leaderboard

The World Pro/Am Dancesport Series is a network of over 90 Dancesport events held throughout North America that promotes their events with a highly desired reward system.

Top Teachers

Awards for Top Teachers • Prize money for 2026 series.

1st. $30,000. 2nd. $15,000. 3rd. $10,000. 4th. $6,000. 5th. $5,000.
6th. $4,000. 7th. $3,500. 8th. $3,000. 9th. $2,500. 10th. $2,000.

The leaderboard is constantly changing, sometimes the scores are not posted in event order.
Package bonus points are included in leaderboard totals points. As of June 27, 2026

Scores as of North American Dancesport Championships - Double Pts included

World Ranking Name Total Bonus Points Total Points
1 Georgiev, Nikolay 31,500 120,933
2 Ilies, Stefan 32,600 75,735
3 Vacaru, Anatolie 20,300 46,496
4 Baker, Mark 20,800 41,917
5 Rivera, Eddie 16,900 35,990
6 Wayne, Christopher 16,200 35,076
7 Zhivkov, Stefan 11,850 32,613
8 Baker, Brian 16,700 32,423
9 Hanson, Amy 9,200 31,117
10 Daly, Jason 13,300 28,835
11 Hettiarachchi, Prageeth 11,500 27,982
12 Vegas, Lisa 7,710 26,436
13 Tuft, Travis 13,080 25,776
14 Thomas, Randolph 9,000 24,870
15 Arvidson, Sam 5,100 23,937
16 Watkins, Mikal 3,657 23,457
17 Parragh, Jozsef 10,250 20,869
18 Arietta, Francesco 11,000 20,635
19 Perez, Martin 7,800 20,492
20 Clark, Jim 11,580 20,257
21 Astafiev, Vlad 9,900 19,983
22 Barashihina, Olga 10,590 19,736
23 Borodko, Alexandr 10,000 19,463
24 Lane, Brady 10,800 19,268
25 Garuccio, Maura 9,160 18,517
26 Novikov, Alexander 9,200 18,302
27 Maloney, Damien 7,650 17,728
28 Turner, Kimberly 10,100 17,569
29 Shiller, Artem 6,800 17,259
30 Stutts, Eddie 9,700 17,193
31 Hopwood, Joseph 9,300 17,187
32 Zappia, Enzo 8,800 16,984
33 Gorolevici, Anatoli 8,200 16,926
34 Blanc, Michael 9,100 16,421
35 Liduch, Rostislav 8,280 15,914
36 Bloxsom-Carter, Nick 8,495 15,387
37 Mays, Jessica 7,305 15,247
38 Paul, Darren 7,900 15,227
39 Bleggi, Brittany 5,210 15,064
40 Maranto, Jim 8,540 14,795
41 Sochacki, Slawek 6,980 14,641
42 Johnston, Chris 7,300 14,565
43 Kudashev, Ivan 7,200 14,438
44 Meeks, Ian 7,300 14,277
45 Keating, Brian 5,200 14,217
46 Wilson, Walker 7,950 14,133
47 Reyzin, Ilya 7,280 14,054
48 Santana, Monica 8,700 14,054
49 Petrulevicius, Auris 7,800 13,984
50 Velev, Vladimir 6,700 13,781
51 Balestra, Luca 7,320 13,393
52 Fernandez, Leon 7,400 13,368
53 Demidov, Dmitry 7,200 13,292
54 Gergel, Andrey 5,900 13,108
55 Ballard, Vincent 5,950 12,908
56 Bannikov, Gleb 6,300 12,875
57 Hauer, Matthew 6,400 12,825
58 Jaksevicius, Danas 6,700 12,797
59 Estrada, David 7,200 12,793
60 O'Connell, Lennox 6,700 12,457
61 Nardozza, Robert 6,600 12,321
62 Cabrera, Jonathan 5,100 12,183
63 Ilyushenov, Dmitry 5,900 12,029
64 Kuvshynov, Yuriy 6,200 11,990
65 Stetsenko, Yevhenii 6,500 11,989
66 Seres, Gabor 6,900 11,972
67 Hannigan, Dave 6,880 11,918
68 Stone, Carlye 6,200 11,807
69 Lototskyy, Maksym 6,210 11,733
70 Golovanov, Ilya 6,300 11,575
71 Mikushov, Igor 5,800 11,530
72 Kuzmin, Pavel 5,480 11,526
73 Scott, Michael 6,000 11,357
74 Skriptsov, Aleksandr 6,000 11,351
75 McClish, Devan 6,100 11,156
76 Pali, Erik 5,780 10,989
77 Jensen, Shannon 6,400 10,877
78 Spisak, Lukas 5,500 10,709
79 Vukosavljevic, Aleksandar 4,800 10,683
80 Beybutyan, Arko 6,190 10,471
81 Escolme, Andrew 4,900 10,468
82 Tilford, Josh 5,650 10,395
83 Kolosov, Mikhail 5,900 10,368
84 Jaime, Lucas 6,100 10,268
85 Joly, Clement 5,480 10,207
86 Ilo, Markus 5,890 10,181
87 Innis, Drew 5,800 10,092
88 Turcan, Silviu 5,100 10,070
89 Tuft, Jaimee 5,315 9,973
90 Gorjatsev, Kirill 5,090 9,945
91 Parkhimovich, Eugene 5,600 9,862
92 Rowe, Hugh 5,300 9,731
93 McCann, Elisa 4,400 9,724
94 Demidova, Anna 5,500 9,722
95 Werner, Ann Marie 5,205 9,709
96 Gant, Zana 5,495 9,697
97 Plaza, Joshua 4,300 9,663
98 Pohybil, Dmytro 4,900 9,654
99 Blair, Eric 5,900 9,631
100 Munroe, Toby 5,000 9,574
101 Bondarenko, Sergey 4,800 9,517
102 Titarenko, Serhiy 4,900 9,308
103 Stytsenko, Kateryna 4,490 9,260
104 Buentello, Javier 5,600 9,247
105 Ciubotaru, Stefan 4,300 9,187
106 Barabash, Volodymyr 5,300 9,131
107 Flores, Jayson 4,200 9,103
108 Bilozorov, Anton 4,500 9,077
109 Conde, Antonio 3,800 9,066
110 Pilipenchuk, Nikolai 4,700 9,038
111 Urbaniak, Kamil 4,500 9,011
112 Barsuk, Pavlo 3,200 8,991
113 De La Cruz, Melbin 4,400 8,987
114 Dawson, Staz 5,250 8,970
115 Italyankin, Roman 3,400 8,956
116 Martinez Campos, Ramon 5,300 8,926
117 Engelgardt, Stas 4,690 8,890
118 Nœ–ez, Antonio 4,740 8,822
119 Visnakovs, Slava 4,200 8,770
120 Nagibin, Roman 4,800 8,754
121 Stefano, Andrea 3,250 8,677
122 Anderson, Trevon 4,900 8,670
123 Zinshtein, Ronen 3,480 8,662
124 Dolgopolov, Dmitri 4,600 8,616
125 Sharkov, Maksim 4,600 8,610
126 Zhumabekov, Marat 4,900 8,564
127 Zat, Simone 4,900 8,561
128 Folker, Ian 4,600 8,505
129 Evans, Jonathan 5,180 8,498
130 Johnston, Craig 4,400 8,495
131 Desterhaft, Allen 4,500 8,488
132 Comsa, Dragos 4,200 8,444
133 Pankov, Dmytro 3,900 8,438
134 Badea, Stefan 4,000 8,425
135 Katona, Adam 4,400 8,369
136 Pigotskyy, Oleksiy 4,210 8,369
137 Andriushchenko, Volodymyr 4,500 8,341
138 Bumbak, Jan 4,700 8,300
139 Wiatrowski, Radek 4,300 8,253
140 Scheppler, Tony 4,300 8,246
141 Holt, Lisa 4,700 8,206
142 Churchun, Alina 5,000 8,197
143 Kerekes, Tibor 3,800 8,120
144 Conte, Riccardo 4,400 8,087
145 Donelan, Dustin 4,300 8,048
146 Fontes, Nathan 4,200 8,022
147 Radon, Tommy 4,620 7,995
148 Uy, Christopher 4,500 7,989
149 Hacke, Andrej 4,260 7,966
150 Sannoh, Abraham 4,100 7,810
151 Novikova, Alla 4,900 7,795
152 Reinbold, Martin 3,600 7,723
153 Nema, Alexandra 4,905 7,657
154 Kusak, Matthew 4,100 7,640
155 Didyk, Natali 4,700 7,629
156 Dutra, Ronny 4,200 7,592
157 Ulbrich, Christopher 4,300 7,580
158 Munteanu, Alexandru 4,200 7,546
159 Gott, Philip 4,400 7,512
160 Dolya, Vladyslav 4,000 7,479
161 Candelas, Rafael 4,300 7,471
162 Postolachi, Ion 3,400 7,463
163 Bonini, Fabio 4,800 7,403
164 Kellar, Matthew 4,200 7,355
165 Sobiewski, Denise 3,800 7,306
166 Medeiros, David 3,800 7,273
167 Ubillus, Kevin 3,900 7,251
168 Michael, Keith 3,300 7,230
169 Olivares, Alex 3,900 7,221
170 Rogotskyy, Konstantin 3,600 7,204
171 Parks, Anthony 3,200 7,189
172 Kindt, Thomas 3,500 7,176
173 Sverrisson, Gunnar 3,300 7,172
174 Johnson, Marcus 3,200 7,132
175 Postolachi, Diana 4,400 7,114
176 Pecina, Michael 3,700 7,088
177 Bales, Nathan 4,100 7,056
178 Lovstad, Taylor 3,410 7,043
179 Zakrzewski, Mariusz 3,700 7,011
180 Samchynskyy, Sergiy 2,500 6,990
181 Guthrie, Trevor 3,700 6,950
182 Kuvshynov, Kristina 3,900 6,878
183 Archer, Shalene 3,800 6,846
184 Wolfgram, Jonathan 3,700 6,819
185 Satava, Jerry 3,950 6,784
186 Kondov, Toshko 3,550 6,782
187 Samarskyi, Kostiantyn 3,400 6,779
188 Tregubov, Anton 3,600 6,734
189 Boyd, Heidi 3,700 6,708
190 Bersten, Gene 1,200 6,697
191 LaFleur, Alan 3,600 6,693
192 Sydorenko, Illia 3,400 6,599
193 Jensen, Shane 3,000 6,553
194 Butkus, Andrius 4,000 6,526
195 Sinitsa, Max 2,900 6,504
196 Nashev, Aleksandar 2,900 6,451
197 Dowsett, Ikaika 3,300 6,419
198 Rojo, Cesar 3,800 6,418
199 Telessy, Adam 3,800 6,392
200 Izmaylova, Mariam 3,680 6,385
201 Spirov, Rangel 2,900 6,382
202 Frantsen, Oleksandr 3,700 6,363
203 Zavialov, Dmitrii 3,400 6,354
204 Romero, Brandon 3,300 6,305
205 Timar, Krisztian 3,200 6,302
206 Skriptsov, Aida 2,900 6,284
207 Khutsidze, Aleko 3,300 6,274
208 Alanen, Mayo 3,300 6,248
209 Shipilov, Aleksei 2,300 6,159
210 Lebedev, Pavel 3,300 6,143
211 D`Arpino, Giovanni 2,900 6,122
212 Malkhasyan, Roman 2,800 6,118
213 Alitto, Oreste 2,500 6,104
214 Baris, Mike 3,600 6,089
215 Samosiuk, Aliaksandr 2,880 6,089
216 Hosale, Michael 3,600 6,043
217 Paramonov, Andre 3,200 6,040
218 Vlasov, Mikhail 2,150 5,987
219 Orlowska, Izabela 2,900 5,953
220 Temesvari, Balint 3,280 5,938
221 Anisimov, Sergey 3,300 5,927
222 Labrado, Rafael 3,100 5,888
223 Fokt, Przemek 2,800 5,879
224 Garcia, Nicolas 3,200 5,870
225 Blanc, Kimberly 3,200 5,858
226 Lavender, Jake 3,100 5,847
227 Fulvi, Daniele 2,500 5,838
228 Cowart, Kelson 3,000 5,832
229 Green, Tekierius 3,500 5,820
230 Novikov, Yegor 3,000 5,815
231 Sawicki, Jakub 2,700 5,808
232 Bliznetsova, Maria 3,500 5,802
233 Chagay, Roman 2,900 5,795
234 Nelson, Conor 3,500 5,794
235 Voronovich, Nikolay 2,500 5,760
236 Odikadze, Michael 2,800 5,756
237 Kaliuzhnyi, Vitalii 3,200 5,745
238 Rader, Chris 2,900 5,744
239 Vasco, Daniel 3,000 5,729
240 Grassi, Stefano 2,500 5,694
241 Norov, Nazar 3,000 5,683
242 Reyes, Romney 3,100 5,682
243 Churchun, Dmytro 3,300 5,663
244 Vlad, Florin 2,900 5,649
245 Keating-Rendon, Brian 2,000 5,641
246 Zara, Iaroslav 2,800 5,640
247 Melnichenko, Steven 2,700 5,638
248 Wudstrack, Heather 3,100 5,618
249 Bregvadze, Mishiko 2,600 5,609
250 Dyachenko, Evgeny 2,400 5,604
251 Skrylnikov, Vladimir 3,000 5,602
252 Seigler, Dominic 3,200 5,589
253 Frandsen, Kylie 2,700 5,576
254 Barsukov, Sergey 1,900 5,515
255 Koniukhov, Nikita 2,700 5,508
256 Stone, Patrick 3,100 5,495
257 della Santina, Piero 3,300 5,431
258 Rykun, Ilya 2,900 5,420
259 Ivanov, Alexander 3,100 5,392
260 Sharov, Artem 3,200 5,371
261 Kozlowska, Aleksandra 3,000 5,350
262 Chaoulski, Evgueni 2,800 5,337
263 Derry, Patrick 2,000 5,330
264 Rondol, Oleksandr 2,800 5,246
265 Anderson, Scott 3,500 5,240
266 Rudenco, Yulia 2,905 5,235
267 Polubnev, Slava 2,900 5,227
268 DeLaney, Deborah 2,900 5,188
269 Koogle, Scott 3,200 5,115
270 Makhaye, Senzo 3,000 5,076
271 Girgis, Kadrit 2,200 5,040
272 Melekhovskyi, Dmytro 2,900 5,033
273 Nashev, Aleks 2,400 5,021
274 Przybyl, Andrzej 2,400 5,016
275 Shtefil, Shandor 2,700 5,005
276 Davydava, Aliaksandra 2,500 5,003
277 Stoynov, Simeon 2,390 4,990
278 Davydenko, Yevhenii 3,000 4,970
279 Gullett, Orion 2,900 4,970
280 Gadirov, Tamerlan 2,200 4,950
281 Stotridge, Christopher 2,600 4,946
282 Munson, Todd 2,900 4,939
283 Stefanskiy, Yury 2,600 4,924
284 Popova, Ekaterina 2,500 4,907
285 Montagnese, Bradley 2,700 4,883
286 Bonev, Aleksandar 2,800 4,872
287 Dias, Randy 2,500 4,869
288 Sterba, Tom 3,000 4,847
289 Vasco, Steve 1,800 4,846
290 Leyhausen, Heiko 2,000 4,843
291 Gayenko, Igor 1,900 4,837
292 Leonard, Charles 2,800 4,831
293 Azarov, Mykhailo 2,900 4,827
294 Kisialiou, Ihar 2,680 4,789
295 Stephens, Hunter 2,300 4,785
296 Saucedo - Castillo, Emma 3,100 4,756
297 Ulbrich, Michael 3,200 4,755
298 Gorolevici, Irina 2,600 4,718
299 Haraguchi, Yuki 2,400 4,703
300 Pashev, Radomir 2,500 4,686
301 Hopkins, Hays 2,600 4,679
302 Besarab, Yuliya 2,505 4,674
303 Widman, Claire 3,200 4,672
304 Grunspan, Gilad 2,800 4,654
305 Ruddick, Scott 2,640 4,651
306 Coppage, Keith 3,600 4,619
307 Dudin, Danila 2,400 4,617
308 Mosteika, Jolanta 1,980 4,593
309 Smith, George 2,400 4,578
310 Vinnyk, Mykyta 2,700 4,548
311 Robatsenko, Vladislav 2,500 4,535
312 Maleckis, Robertas 2,300 4,502
313 Banko, Tatiana 2,170 4,496
314 Voskalchuk, Alexander 2,000 4,427
315 Camacho, Dante 2,700 4,422
316 Kozhev, Vitaliy 2,250 4,414
317 Pollack, Alexis 2,505 4,412
318 Batters, Christjohn 2,500 4,404
319 Baker, Amy 2,255 4,396
320 Ermis, Ben 2,300 4,394
321 Ader, Teresa 2,200 4,376
322 Toth, Maggie 2,595 4,372
323 Pecens, Vladislav 2,000 4,328
324 Fortuna, Brian 2,200 4,320
325 Fernandez, Roberto 2,300 4,319
326 Nikolaev, Dmitry 2,300 4,312
327 Zotova, Anna 2,400 4,297
328 Ramage, Claire 2,100 4,259
329 Dunn, Brent 2,400 4,254
330 Chagay, Liya 2,370 4,247
331 Lazarev, Artem 2,070 4,246
332 Lukic, Zeljko 2,800 4,245
333 Horobchenko, Ihor 2,300 4,237
334 Goltiao, Jeffrey 2,600 4,213
335 Begunov, Andrey 1,900 4,176
336 Ivanov, Alex 2,200 4,159
337 Cunningham, Charles 2,300 4,150
338 Gilin, Alon 1,100 4,131
339 Stark, Brian 2,400 4,107
340 Nam, Yulia 1,815 4,097
341 Nojic, Miljan 2,400 4,079
342 Burlo, Leonid 1,900 4,067
343 Brian, Adrian 2,100 4,056
344 Lago-Varjapetian, Artur 2,500 4,056
345 Kralev, Nikolay 2,200 4,054
346 Polmova, Simona 2,570 4,051
347 Favilla, Manuel 2,000 4,048
348 Nelson, Liz 2,100 4,031
349 Dydynski, Adrian 2,000 4,014
350 Lozin, Jason 700 4,012
351 Kitsun, Andrey 2,050 4,005
352 Morley, Danyelle 2,000 3,988
353 Kretschmer, Tobi 2,300 3,980
354 Pierre Antoine, Emmanuel 2,100 3,979
355 Sandvig, Melanie 2,000 3,976
356 Belbin, Andrew 2,290 3,952
357 Pena, Israel 2,300 3,940
358 Szukk, Jani 2,100 3,930
359 Falciano, Stephanie 2,500 3,929
360 Edouard, Volvick 2,100 3,920
361 Krasnyanskiy, Dmitry 2,100 3,909
362 Studenny, Kamil 2,200 3,902
363 Kardos, Tamas 2,100 3,898
364 Padlivakhin, Andrei 1,900 3,880
365 Bielousov, Oleksandr 2,100 3,866
366 Pappacena, Emanuele 1,200 3,845
367 Carlson, Andrew 2,800 3,840
368 Black, Lawrence 2,300 3,839
369 Perzhu, Peter 2,100 3,834
370 Lungu, Sanda 2,010 3,829
371 Grytsak, Evgenii 1,700 3,813
372 Bogre, Jani 2,000 3,808
373 Gurin, Yevgen 2,100 3,787
374 Besyedin, Andriy 1,900 3,780
375 Perez, Heriberto 2,300 3,779
376 Teleha, Oleg 2,100 3,778
377 Woods, Dennis 1,900 3,769
378 Barashikhina, Viktorija 2,000 3,766
379 Vorobiev, Misha 1,700 3,756
380 Rusachenko, Nataliia 2,000 3,747
381 Hotz, Ricci-Lee 2,400 3,725
382 Brilhante, Sergio 2,150 3,717
383 Welch, Benjamin 2,300 3,715
384 Bratt, Gordon 2,100 3,699
385 Lukashova, Anna 2,200 3,687
386 Leighty, Jayden 2,100 3,685
387 Ibarra, Odir 1,500 3,674
388 Kinnunen, Markus 1,900 3,674
389 Chekardzhikov, Constantin 1,800 3,673
390 Meshkov, Ruslan 2,100 3,650
391 Buhala, Daniel 2,200 3,640
392 Chopenko, Dmitrii 1,700 3,633
393 Sigvaldadottir, Asta 1,900 3,631
394 McNamee, Brian 2,000 3,622
395 Alba, Eddie 1,600 3,612
396 Fagan, Adrian 2,200 3,608
397 Tarnavskyy, Artur 1,800 3,603
398 Calicchia, Fabio 1,500 3,574
399 Medved, Boris 2,125 3,549
400 Frances, Esther 1,900 3,544
401 Hustiuc, Daniel 1,400 3,539
402 Brovko, Nikita 1,400 3,533
403 Lisova, Alina 1,800 3,520
404 Lerman, Ariel 2,100 3,510
405 Malko, Evgeny 1,690 3,505
406 St. Hilaire, Fitz Gerald 2,100 3,502
407 Ivanov, Anton 1,800 3,500
408 Papian, Razmik 1,300 3,490
409 Pereira, Marcio 2,000 3,490
410 Papi, Riccardo 2,000 3,472
411 Kulpin, Ilia 2,500 3,467
412 Gannon, Colton 1,885 3,463
413 Rics, Rainier 1,800 3,459
414 Stainback, Laura 2,000 3,459
415 Nalyvaychuk, Vladyslav 1,700 3,451
416 Hoekwater, Analiese 505 3,441
417 Gelinas, Suzanne 1,610 3,434
418 Marques, Ricardo 1,800 3,426
419 DeSouza, Marcio 1,900 3,413
420 Tozik, Vitalii 2,000 3,403
421 Hasson, Joseph 2,100 3,400
422 Nikitin, Kirill 700 3,390
423 Brand, William 2,100 3,389
424 Vinnyk, Khrystyna 2,100 3,385
425 MacDonald, Teresa 1,985 3,381
426 Ulbrich, Chris 2,000 3,379
427 Robakidze, Revaz 1,800 3,376
428 Radon, Jennifer 2,100 3,373
429 Batih, Nazar 1,500 3,365
430 Sidak, Oksana 1,905 3,354
431 Pavlov, Youriy 2,000 3,336
432 Kravchenko, Artem 2,000 3,328
433 Belmeha, Artem 1,400 3,327
434 Tkachenko, Viktor 1,700 3,326
435 Barov, Dmitry 1,800 3,315
436 Judd, Shelley 2,000 3,313
437 Di Lorenzo, Paolo 1,800 3,309
438 Vasicek, Tomas 1,600 3,290
439 Bersch, Roland 2,100 3,282
440 Placidi, Stefano 1,400 3,279
441 Camardese, Adriano 1,900 3,277
442 Byalikov, Henry 1,800 3,276
443 Dugger, Richard 1,600 3,266
444 Besson, Sergio 1,600 3,258
445 Coberg, Bryan 1,850 3,255
446 Donaghe, Alexander 1,800 3,234
447 Tonizzo, Richard 1,700 3,227
448 Khatiashvili, Ia 1,700 3,215
449 Zhylenko, Oleksii 1,800 3,213
450 McLain, Aaron 1,600 3,209
451 Filippi, Eleonora 2,000 3,207
452 Myshakov, Kyrylo 1,700 3,207
453 Ramirez, Emilio 1,800 3,200
454 Blunt, Sophia 2,000 3,192
455 Choi, Michael 1,980 3,192
456 Korobka, Renat 1,800 3,184
457 Zotova, Daria 1,900 3,183
458 Hensley, Caleb 1,750 3,161
459 Gillitzer, Frank 1,700 3,155
460 Bogatririov, Igori 2,000 3,152
461 Valdez, Brittney 1,900 3,150
462 Anton, Alexandru 2,000 3,143
463 d'Anconia, David 2,100 3,143
464 Havrylchenko, Stanislav 1,690 3,141
465 Paredes, Carlos 2,000 3,135
466 Kuzmenko, Dmytro 2,200 3,127
467 Walsh Arguedas, Juan 1,800 3,106
468 Spencer, Adam 1,600 3,104
469 Brazas, Edgaras 900 3,091
470 Gehlhausen, Sean 2,000 3,090
471 Vacaru, Daniela 1,800 3,076
472 Halverson, Jeff 1,900 3,070
473 Restivo, Jessica 1,900 3,059
474 Gombkoto, Imre 1,400 3,055
475 Vasic, Sinisa 1,400 3,053
476 Tackett, Daniel 1,550 3,051
477 Yeh, Evan 1,500 3,049
478 Di Brino, Stefano 600 3,038
479 Nu–ez, Antonio 1,600 3,004
480 Issaev, Basil 1,400 2,991
481 Martynenko, Denys 1,700 2,975
482 Netsvetaev, Kirill 1,400 2,971
483 Rauta, Dragos 1,800 2,969
484 Lebedev, Anton 1,000 2,960
485 Morehouse, Phillip 1,800 2,960
486 Zalizniuk, Maksym 1,500 2,959
487 Perez, Reynaldo 1,900 2,950
488 Popov, Kyrylo 1,800 2,940
489 Pugachev, Dmitriy 1,290 2,936
490 Muller, Jari 1,200 2,930
491 Forte, Danilo 2,200 2,929
492 Domansky, Anton 1,600 2,921
493 Kasprzak, Greg 1,500 2,913
494 Gantulga, Galtsog 1,640 2,911
495 Cascaval, Vlad 1,500 2,909
496 Solares, Christian 1,700 2,903
497 Frank, Bannon 1,600 2,902
498 Diallo, Umario 700 2,895
499 Ishchenko, Volodymyr 1,700 2,876
500 Sprague, William 1,500 2,873
501 Lopez, Luis 1,600 2,872
502 Pugh, Danny 1,600 2,853
503 Fabra, Joan Roca 1,200 2,840
504 Murray, Susie 1,700 2,835
505 Broukin, Aliaksandr 1,500 2,792
506 McGrath, Steven 1,400 2,781
507 Kravets, Yuriy 1,300 2,776
508 Trillo, Manuel 1,700 2,772
509 Grob, Ashley Marie 1,510 2,761
510 Shapiachan, Sevrin 1,600 2,758
511 Bogosavac, Ranko 1,700 2,747
512 Chyslov, Sergiy 900 2,747
513 Jonyla, Tadas 400 2,745
514 Kopylov, Sergey 1,600 2,732
515 Arndtson, Cody 1,800 2,730
516 Knighton, Jai 1,520 2,724
517 Garber, Ron 1,510 2,718
518 Spadafora, Marco 1,000 2,715
519 Esposito, Vincenzo 1,550 2,715
520 Kitamura, Emily 1,400 2,707
521 Karaulov, Alexey 800 2,706
522 Valvasori, Jesse 1,500 2,703
523 Senko, Alex 1,400 2,700
524 Suissa, Jason 1,500 2,699
525 Kirrane, Donovan 1,500 2,694
526 Kraabel, Eleanor 1,500 2,693
527 Nyemchek jr, David 1,300 2,693
528 Kazlauskas, Jonas 1,200 2,688
529 Gardner, Jack 1,300 2,676
530 Corey, Jennifer 1,400 2,667
531 Tarasov, Andrey 300 2,664
532 Annienkov, Mykhailo 1,000 2,652
533 Michalski, Dariusz 800 2,650
534 Hudson, Eric 1,600 2,649
535 Dahl, Gary S 1,500 2,645
536 Sikkema, Daniel 1,300 2,637
537 Solano, Julius 1,700 2,636
538 Wilson, Randy 1,400 2,634
539 Broukina, Hanna 1,400 2,630
540 Bolduc, Marie 1,100 2,617
541 Lettig, Joseph 1,400 2,606
542 Sartori, Jessica 1,400 2,606
543 Koloda, Denys 1,400 2,603
544 Arbour, Danny 900 2,599
545 Carter, Nicholas 1,600 2,595
546 Pickering, Martin 1,300 2,593
547 Daich, Idan 1,400 2,587
548 Panesi, Maximiliano 1,400 2,587
549 Brown, Tim 1,500 2,582
550 Kashkina, Oxana 1,000 2,576
551 Radiush, Aleksandr 1,100 2,571
552 Surowiec, Robert 1,490 2,562
553 Borges, Samantha 1,400 2,550
554 Thomson, Vanessa 1,500 2,550
555 Martinez, Theo 1,400 2,549
556 Criado, Angel 1,200 2,530
557 Kraev, Decho 1,200 2,529
558 Sirkaite, Inga 1,400 2,529
559 Libkind, Lev 1,400 2,514
560 Roa, Edwin 1,400 2,512
561 Barrington, Talia 1,400 2,510
562 Famme, Jake 1,400 2,508
563 Tarasov, Nikolai 300 2,508
564 Shakhov, Vladislav 600 2,502
565 King, Billy 1,200 2,499
566 Markelov, Ivan 1,600 2,493
567 Mork, Emmeline 1,400 2,484
568 Bardahan, Ilie 800 2,483
569 Onishchuk, Pavel 1,400 2,478
570 Izyumov, Sergey 1,200 2,463
571 Prebula, Andrew 1,400 2,462
572 Proskurin, Vitalii 1,000 2,461
573 Mullins, Kristie 1,600 2,460
574 Pruitt, Natalie 1,300 2,458
575 Moureau, Ludovic 1,300 2,447
576 Todorov, Lachezar 1,300 2,443
577 Vitenko, Andriy 1,100 2,431
578 Arica, Christopher 1,300 2,430
579 O'Connor, Natalia 1,400 2,424
580 Tovar, Lilian 1,100 2,423
581 Zarek, Alexander 1,240 2,420
582 Munroe, Harmony 1,200 2,419
583 Pacchini, Samuele 1,300 2,418
584 Lackovic, Strahinja 1,415 2,418
585 Levita, Dmitry 1,200 2,415
586 Strojek, Agnieszka 1,495 2,414
587 Miekhova, Yana 1,500 2,389
588 White, Rachel 1,400 2,387
589 Voloshko, Andrii 700 2,385
590 Moujally, Stephany 1,400 2,384
591 Haarer, Tavier 1,000 2,381
592 Vasilyev, Sergey 1,200 2,381
593 Gullett, Amanda 1,450 2,372
594 Rudman, Allen 900 2,372
595 Iudkin, Aleksei 1,400 2,368
596 Decamps, Jose 1,400 2,366
597 Leanza, Giovanni 1,100 2,356
598 Leary, Alonzo 1,400 2,354
599 Lennon, Kim 1,300 2,347
600 Black, Jamie 1,000 2,334
601 Botes, Paul 1,400 2,331
602 Lightner, Christian 1,200 2,324
603 Malichenko, Viktor 1,300 2,324
604 Shevelev, Kirill 1,000 2,324
605 LeCocq, Shane 1,270 2,319
606 Leone, Paul 1,400 2,318
607 Elsbury, Alexander 1,300 2,316
608 Romanov, Alexander 1,200 2,314
609 Kusznierewicz, Klaudia 1,600 2,312
610 Kalinichenko, Grygorii 1,200 2,308
611 Enriquez, Sam 1,400 2,302
612 Grygorchuk, Nikita 1,200 2,301
613 Kranz, Grigol 1,200 2,298
614 Bascom, Jonathan 1,500 2,297
615 Fatyanov, Michael 1,370 2,297
616 Way, Armen 900 2,296
617 McCann, Stephen 1,100 2,294
618 Bushueva, Valeria 1,005 2,293
619 Livshitz, Tal 800 2,293
620 Shumylo, Viktor 500 2,292
621 Evans, Enoch 1,250 2,271
622 Gurkov, Dmytro 1,100 2,269
623 Boneva-Melnyk, Olga 1,300 2,260
624 Buravenko, Oleksiy 1,000 2,252
625 Ray-EL, Oz 1,000 2,246
626 Ray, Lynnsay 1,300 2,239
627 Bielli, Mattia 1,200 2,236
628 Lytvyn, Oleksii 900 2,235
629 Kudelko, Kristina 800 2,233
630 Polakova, Vanda 1,300 2,233
631 Tabaka, Bogdan 1,400 2,222
632 Osypenko, Alona 1,000 2,216
633 McLain, Vincent 1,200 2,206
634 Smith, Jeffrey 1,500 2,204
635 Salvador, Michael 1,400 2,197
636 Hrynnyk, Anastasia 400 2,194
637 Afonin, Andrii 1,300 2,187
638 Spasov, Ivan 900 2,187
639 Sterban, Radu 900 2,187
640 Kozun, Artur 1,200 2,182
641 Lebedev, Ivan 1,100 2,180
642 Lifshitz, Richard 500 2,175
643 Sydygalieva, Anna 800 2,175
644 Malakyan, Artur 1,000 2,174
645 Borges, Israel 1,200 2,173
646 Lowe, J Bradford 1,100 2,168
647 Wood, David 1,300 2,165
648 Berube, Ani 1,300 2,163
649 Lerum, Troy 1,400 2,158
650 Pasch, Nicholas 1,400 2,157
651 Sansing, Skylor 1,200 2,156
652 Burr, Sierra 1,400 2,155
653 Evan, Mallory 1,300 2,153
654 Kuts, Tetyana 1,200 2,153
655 Mykhailov, Andrii 1,200 2,150
656 Collins, Curtis 1,200 2,148
657 Merz, Timmy 1,300 2,143
658 Whipple, Anthony 1,000 2,136
659 Strinadko, Andre 800 2,135
