Leaderboard

The World Pro/Am Dancesport Series is a network of over 90 Dancesport events held throughout North America that promotes their events with a highly desired reward system.

Top Teachers Details

Alexander Novikov

Event Name Region Bonus Points Total Points Date Posted
California Star Ball Championships - 2026 Series Begins 6 300 672 12/18/2025
City Lights Open-Double Pts Included 6 400 842 1/30/2026
California Open Championshipss 6 800 1,516 2/19/2026
The Ball @ SF Open-Double Pts Included 6 1,800 3,648 4/12/2026
San Diego Ballroom Beach Bash 6 400 799 4/18/2026
Wisconsin State 4 600 1,203 4/27/2026
Emerald Ball Dancesport Championships 6 500 1,009 5/5/2026
Peoples Choice 5 300 494 5/27/2026
International Grand Ball Dancesport Championships 6 400 762 7/28/2026
The NV Ball DanceSport Championships 6 1,300 2,394 8/27/2026
Capital Dancesport Championships -Double Pts Included 2 400 938 9/10/2026
Embassy Dancesport Championships 6 200 392 9/11/2026
Elite Dancesport -Double Pts Included 6 800 1,686 11/4/2026
Autumn Dance Classic 6 100 166 11/3/2026
Los Angeles Dance Festival 6 300 633 11/12/2026
North American Dancesport Championships - Double Pts included 4 600 1,148 11/20/2026
Total: 9,200 18,302  
  Back to Previous Page
Report Discrepancy in Scoring