Leaderboard

The World Pro/Am Dancesport Series is a network of over 90 Dancesport events held throughout North America that promotes their events with a highly desired reward system.

Top Male Teachers

Awards for Top Teachers • Prize money for 2026 series.

1st. $30,000. 2nd. $15,000. 3rd. $10,000. 4th. $6,000. 5th. $5,000.
6th. $4,000. 7th. $3,500. 8th. $3,000. 9th. $2,500. 10th. $2,000.

The leaderboard is constantly changing, sometimes the scores are not posted in event order.

Scores as of CBC Dancesport Challenge

World Ranking Name Total Bonus Points Total Points
1 Georgiev, Nikolay 23,500 86,467
2 Ilies, Stefan 22,600 48,011
3 Rivera, Eddie 14,000 30,744
4 Wayne, Christopher 13,700 30,019
5 Baker, Mark 14,100 28,168
6 Vacaru, Anatolie 13,400 28,050
7 Zhivkov, Stefan 8,750 24,493
8 Baker, Brian 11,300 22,087
9 Hettiarachchi, Prageeth 8,100 19,380
10 Thomas, Randolph 6,500 17,537
11 Arietta, Francesco 9,200 17,205
12 Arvidson, Sam 3,500 16,767
13 Tuft, Travis 8,100 16,208
14 Blanc, Michael 8,600 15,420
15 Daly, Jason 7,200 15,322
16 Parragh, Jozsef 7,250 14,885
17 Borodko, Alexandr 7,600 14,827
18 Lane, Brady 8,000 14,182
19 Maloney, Damien 5,650 13,350
20 Novikov, Alexander 6,800 13,339
21 Zappia, Enzo 6,500 12,751
22 Perez, Martin 4,000 12,673
23 Keating, Brian 4,200 12,669
24 Velev, Vladimir 6,000 12,634
25 Astafiev, Vlad 5,900 12,267
26 Bloxsom-Carter, Nick 6,795 12,061
27 Bannikov, Gleb 6,100 11,983
28 Golovanov, Ilya 6,300 11,575
29 Stutts, Eddie 6,600 11,490
30 Kudashev, Ivan 5,700 11,483
31 Balestra, Luca 6,060 11,345
32 Shiller, Artem 4,100 11,093
33 Demidov, Dmitry 6,000 11,058
34 Maranto, Jim 6,440 10,951
35 O'Connell, Lennox 5,700 10,477
36 Reyzin, Ilya 5,380 10,447
37 Tilford, Josh 5,650 10,395
38 Kolosov, Mikhail 5,900 10,368
39 Fernandez, Leon 5,700 10,281
40 Innis, Drew 5,800 10,092
41 Gorolevici, Anatoli 4,900 10,066
42 Nardozza, Robert 5,400 10,059
43 Skriptsov, Aleksandr 5,300 10,030
44 Ilyushenov, Dmitry 4,900 9,997
45 Parkhimovich, Eugene 5,600 9,862
46 McClish, Devan 5,300 9,804
47 Scott, Michael 5,200 9,701
48 Cabrera, Jonathan 4,100 9,611
49 Hauer, Matthew 4,600 9,559
50 Clark, Jim 5,200 9,440
51 Kuvshynov, Yuriy 4,800 9,345
52 Hannigan, Dave 5,400 9,344
53 Sochacki, Slawek 4,400 9,328
54 Jaksevicius, Danas 4,800 9,058
55 Johnston, Chris 4,600 9,012
56 Liduch, Rostislav 4,700 8,911
57 Rowe, Hugh 4,800 8,899
58 Munroe, Toby 4,500 8,680
59 Lototskyy, Maksym 4,510 8,615
60 Sharkov, Maksim 4,600 8,610
61 Zat, Simone 4,900 8,561
62 Nez, Antonio 4,540 8,502
63 Ballard, Vincent 3,950 8,453
64 Buentello, Javier 5,000 8,401
65 Spisak, Lukas 4,400 8,401
66 Zhumabekov, Marat 4,700 8,300
67 Bumbak, Jan 4,700 8,300
68 Conde, Antonio 3,400 8,290
69 Hopwood, Joseph 4,500 8,285
70 Blair, Eric 5,000 8,155
71 Pohybil, Dmytro 4,100 8,090
72 Meeks, Ian 4,300 8,079
73 Petrulevicius, Auris 4,600 8,067
74 Donelan, Dustin 4,300 8,048
75 Gergel, Andrey 3,500 8,006
76 Visnakovs, Slava 3,900 7,972
77 Ilo, Markus 4,800 7,833
78 Joly, Clement 4,280 7,774
79 Paul, Darren 3,900 7,630
80 Kuzmin, Pavel 3,500 7,620
81 Estrada, David 4,300 7,602
82 Candelas, Rafael 4,300 7,471
83 Barabash, Volodymyr 4,400 7,464
84 Plaza, Joshua 3,300 7,375
85 Wilson, Walker 4,150 7,369
86 Nagibin, Roman 3,900 7,326
87 Andriushchenko, Volodymyr 4,000 7,275
88 Stetsenko, Yevhenii 3,900 7,260
89 Ubillus, Kevin 3,900 7,251
90 Vukosavljevic, Aleksandar 3,200 7,206
91 Rogotskyy, Konstantin 3,600 7,204
92 Parks, Anthony 3,200 7,189
93 Bales, Nathan 4,100 7,056
94 Turcan, Silviu 3,600 6,940
95 Beybutyan, Arko 4,090 6,921
96 Martinez Campos, Ramon 4,200 6,887
97 Seres, Gabor 3,900 6,852
98 Satava, Jerry 3,950 6,784
99 Zinshtein, Ronen 2,600 6,765
100 Bondarenko, Sergey 3,400 6,687
101 Wiatrowski, Radek 3,400 6,673
102 Flores, Jayson 3,200 6,663
103 Barsuk, Pavlo 2,600 6,658
104 Bonini, Fabio 4,400 6,655
105 Olivares, Alex 3,600 6,604
106 Wolfgram, Jonathan 3,500 6,587
107 Dawson, Staz 3,850 6,536
108 Butkus, Andrius 4,000 6,526
109 Pigotskyy, Oleksiy 3,310 6,494
110 Kerekes, Tibor 3,100 6,412
111 Frantsen, Oleksandr 3,700 6,363
112 Gorjatsev, Kirill 3,100 6,303
113 Dolgopolov, Dmitri 3,400 6,298
114 Pali, Erik 3,200 6,248
115 Rojo, Cesar 3,700 6,156
116 Khutsidze, Aleko 3,200 6,142
117 Baris, Mike 3,600 6,089
118 Ciubotaru, Stefan 3,000 6,088
119 Kellar, Matthew 3,500 6,077
120 Hosale, Michael 3,600 6,043
121 Paramonov, Andre 3,200 6,040
122 Badea, Stefan 2,900 6,034
123 Urbaniak, Kamil 3,000 6,030
124 Fontes, Nathan 3,200 6,028
125 Johnston, Craig 2,900 5,898
126 Italyankin, Roman 2,200 5,893
127 Labrado, Rafael 3,100 5,888
128 Bersten, Gene 1,100 5,858
129 Folker, Ian 3,200 5,830
130 Green, Tekierius 3,500 5,820
131 Radon, Tommy 3,550 5,803
132 Rader, Chris 2,900 5,744
133 LaFleur, Alan 3,100 5,743
134 Mikushov, Igor 2,900 5,719
135 Escolme, Andrew 2,400 5,704
136 Engelgardt, Stas 3,000 5,627
137 Skrylnikov, Vladimir 3,000 5,602
138 Shipilov, Aleksei 2,200 5,583
139 Evans, Jonathan 3,200 5,524
140 Stefano, Andrea 2,250 5,516
141 Rykun, Ilya 2,900 5,420
142 Sannoh, Abraham 2,800 5,381
143 Zakrzewski, Mariusz 2,800 5,366
144 Derry, Patrick 2,000 5,330
145 De La Cruz, Melbin 2,600 5,325
146 Alanen, Mayo 2,800 5,321
147 Anderson, Scott 3,500 5,240
148 Desterhaft, Allen 2,700 5,236
149 Polubnev, Slava 2,900 5,227
150 Kindt, Thomas 2,500 5,194
151 Tregubov, Anton 2,700 5,186
152 Bregvadze, Mishiko 2,400 5,173
153 Samchynskyy, Sergiy 1,900 5,130
154 Conte, Riccardo 2,800 5,112
155 Stone, Patrick 2,900 5,110
156 Medeiros, David 2,600 5,073
157 Reyes, Romney 2,800 5,072
158 Dutra, Ronny 2,900 5,056
159 Fulvi, Daniele 2,100 5,042
160 Davydenko, Yevhenii 3,000 4,970
161 Stotridge, Christopher 2,600 4,946
162 Munson, Todd 2,900 4,939
163 Alitto, Oreste 2,000 4,917
164 Sharov, Artem 3,000 4,915
165 Pankov, Dmytro 2,300 4,900
166 Montagnese, Bradley 2,700 4,883
167 Chagay, Roman 2,400 4,876
168 Fokt, Przemek 2,400 4,867
169 Leyhausen, Heiko 2,000 4,843
170 Bilozorov, Anton 2,300 4,829
171 Dowsett, Ikaika 2,500 4,813
172 Katona, Adam 2,500 4,813
173 Postolachi, Ion 2,200 4,801
174 Stephens, Hunter 2,300 4,785
175 Dyachenko, Evgeny 2,000 4,768
176 Norov, Nazar 2,500 4,751
177 Romero, Brandon 2,500 4,747
178 Makhaye, Senzo 2,800 4,730
179 Spirov, Rangel 2,100 4,711
180 Sinitsa, Max 2,000 4,657
181 Grunspan, Gilad 2,800 4,654
182 Pilipenchuk, Nikolai 2,700 4,628
183 Coppage, Keith 3,600 4,619
184 Gadirov, Tamerlan 2,000 4,610
185 Koogle, Scott 2,900 4,588
186 Vasco, Daniel 2,300 4,555
187 D`Arpino, Giovanni 2,100 4,530
188 Guthrie, Trevor 2,400 4,514
189 Grassi, Stefano 1,900 4,504
190 Maleckis, Robertas 2,300 4,502
191 Munteanu, Alexandru 2,400 4,477
192 Reinbold, Martin 2,000 4,473
193 Johnson, Marcus 2,000 4,472
194 Ivanov, Alexander 2,400 4,455
195 Hacke, Andrej 2,300 4,448
196 Azarov, Mykhailo 2,600 4,436
197 Nashev, Aleksandar 2,000 4,427
198 Ermis, Ben 2,300 4,394
199 Dolya, Vladyslav 2,400 4,365
200 Zavialov, Dmitrii 2,400 4,353
201 Shtefil, Shandor 2,300 4,328
202 Zara, Iaroslav 2,200 4,306
203 Vlasov, Mikhail 1,550 4,267
204 Lebedev, Pavel 2,400 4,250
205 Garuccio, Maura 2,200 4,173
206 Watkins, Mikal 2,200 4,164
207 Pashev, Radomir 2,300 4,161
208 Koniukhov, Nikita 2,100 4,148
209 Pecina, Michael 2,200 4,144
210 Kondov, Toshko 2,150 4,143
211 Anisimov, Sergey 2,300 4,125
212 Temesvari, Balint 2,300 4,121
213 Ulbrich, Michael 2,600 4,111
214 Barsukov, Sergey 1,700 4,092
215 Anderson, Trevon 2,300 4,076
216 Begunov, Andrey 1,900 4,052
217 Voronovich, Nikolay 1,700 4,051
218 Samarskyi, Kostiantyn 2,000 4,047
219 Melnichenko, Steven 1,700 4,032
220 Scheppler, Tony 2,000 4,030
221 Sawicki, Jakub 1,900 3,988
222 Nikolaev, Dmitry 2,100 3,930
223 Edouard, Volvick 2,100 3,920
224 Vinnyk, Mykyta 2,300 3,877
225 Voskalchuk, Alexander 1,800 3,877
226 Vlad, Florin 1,900 3,874
227 Fortuna, Brian 2,000 3,872
228 Cunningham, Charles 2,100 3,868
229 Melekhovskyi, Dmytro 2,200 3,842
230 Carlson, Andrew 2,800 3,840
231 Kralev, Nikolay 2,100 3,831
232 Malkhasyan, Roman 1,800 3,830
233 Robatsenko, Vladislav 2,100 3,819
234 Gurin, Yevgen 2,100 3,787
235 Perez, Heriberto 2,300 3,779
236 Novikov, Yegor 1,900 3,769
237 Churchun, Dmytro 2,300 3,761
238 Vegas, Lisa 1,000 3,737
239 Welch, Benjamin 2,300 3,715
240 della Santina, Piero 2,300 3,705
241 Favilla, Manuel 1,800 3,697
242 Ibarra, Odir 1,500 3,674
243 Odikadze, Michael 1,800 3,664
244 Stefanskiy, Yury 2,000 3,634
245 Pierre Antoine, Emmanuel 1,900 3,631
246 Gott, Philip 2,200 3,610
247 Dias, Randy 1,900 3,605
248 Kaliuzhnyi, Vitalii 2,000 3,597
249 Studenny, Kamil 2,000 3,582
250 Vorobiev, Misha 1,600 3,582
251 Lukic, Zeljko 2,300 3,571
252 Vasco, Steve 1,400 3,564
253 Jensen, Shane 1,600 3,561
254 Kusak, Matthew 1,900 3,542
255 Telessy, Adam 2,200 3,534
256 Camacho, Dante 2,200 3,528
257 Lerman, Ariel 2,100 3,510
258 Horobchenko, Ihor 1,900 3,486
259 Sverrisson, Gunnar 1,700 3,466
260 Stark, Brian 2,000 3,433
261 Fernandez, Roberto 1,800 3,419
262 Goltiao, Jeffrey 2,000 3,409
263 Kretschmer, Tobi 1,900 3,386
264 Dudin, Danila 1,800 3,386
265 Ulbrich, Chris 2,000 3,379
266 Krasnyanskiy, Dmitry 1,800 3,370
267 Leonard, Charles 1,800 3,361
268 Nojic, Miljan 2,000 3,329
269 Lazarev, Artem 1,570 3,328
270 Kardos, Tamas 1,800 3,324
271 Kitsun, Andrey 1,700 3,317
272 Tarnavskyy, Artur 1,600 3,279
273 Bogre, Jani 1,700 3,258
274 Coberg, Bryan 1,850 3,255
275 Woods, Dennis 1,600 3,220
276 McLain, Aaron 1,600 3,209
277 Timar, Krisztian 1,800 3,174
278 Szukk, Jani 1,700 3,162
279 Hensley, Caleb 1,750 3,161
280 Bogatririov, Igori 2,000 3,152
281 Brand, William 1,900 3,149
282 Garcia, Nicolas 1,800 3,146
283 Gullett, Orion 1,800 3,130
284 Kuzmenko, Dmytro 2,200 3,127
285 Teleha, Oleg 1,700 3,106
286 Walsh Arguedas, Juan 1,800 3,106
287 Gehlhausen, Sean 2,000 3,090
288 Stoynov, Simeon 1,500 3,088
289 Halverson, Jeff 1,900 3,070
290 Samosiuk, Aliaksandr 1,400 3,065
291 Tackett, Daniel 1,550 3,051
292 Ruddick, Scott 1,700 3,034
293 Hustiuc, Daniel 1,200 3,025
294 Tozik, Vitalii 1,800 3,021
295 Frandsen, Kylie 1,500 3,018
296 Smith, George 1,400 3,014
297 Dunn, Brent 1,600 3,006
298 Przybyl, Andrzej 1,400 2,984
299 Brovko, Nikita 1,200 2,981
300 Marques, Ricardo 1,600 2,975
301 Lebedev, Anton 1,000 2,960
302 Padlivakhin, Andrei 1,500 2,956
303 Malko, Evgeny 1,390 2,955
304 Vasicek, Tomas 1,400 2,941
305 Forte, Danilo 2,200 2,929
306 Pappacena, Emanuele 1,000 2,926
307 Sydorenko, Illia 1,400 2,921
308 Michael, Keith 1,300 2,914
309 Cascaval, Vlad 1,500 2,909
310 Meshkov, Ruslan 1,700 2,895
311 Ishchenko, Volodymyr 1,700 2,876
312 Bersch, Roland 1,900 2,874
313 Sprague, William 1,500 2,873
314 Calicchia, Fabio 1,100 2,864
315 Placidi, Stefano 1,300 2,858
316 Bratt, Gordon 1,700 2,857
317 Zhylenko, Oleksii 1,600 2,856
318 Gillitzer, Frank 1,500 2,855
319 Pugh, Danny 1,600 2,853
320 Camardese, Adriano 1,600 2,847
321 Fabra, Joan Roca 1,200 2,840
322 Gannon, Colton 1,450 2,840
323 Keating-Rendon, Brian 1,000 2,826
324 Bonev, Aleksandar 1,600 2,825
325 Kulpin, Ilia 2,000 2,806
326 Chaoulski, Evgueni 1,400 2,805
327 Ivanov, Alex 1,500 2,804
328 Gayenko, Igor 1,100 2,803
329 Kravchenko, Artem 1,600 2,797
330 Broukin, Aliaksandr 1,500 2,792
331 McGrath, Steven 1,400 2,781
332 Myshakov, Kyrylo 1,400 2,770
333 Pecens, Vladislav 1,200 2,770
334 Papian, Razmik 900 2,754
335 Medved, Boris 1,525 2,753
336 Bogosavac, Ranko 1,700 2,747
337 Kopylov, Sergey 1,600 2,732
338 Arndtson, Cody 1,800 2,730
339 Garber, Ron 1,510 2,718
340 Lago-Varjapetian, Artur 1,700 2,706
341 Seigler, Dominic 1,500 2,703
342 Valvasori, Jesse 1,500 2,703
343 Suissa, Jason 1,500 2,699
344 Byalikov, Henry 1,500 2,695
345 Annienkov, Mykhailo 1,000 2,652
346 Ivanov, Anton 1,400 2,652
347 Hudson, Eric 1,600 2,649
348 Dahl, Gary S 1,500 2,645
349 Solano, Julius 1,700 2,636
350 Wilson, Randy 1,400 2,634
351 Hasson, Joseph 1,600 2,607
352 Karaulov, Alexey 800 2,605
353 Rauta, Dragos 1,600 2,603
354 Vasic, Sinisa 1,300 2,600
355 Arbour, Danny 900 2,599
356 Di Lorenzo, Paolo 1,400 2,597
357 Pickering, Martin 1,300 2,593
358 Kisialiou, Ihar 1,300 2,589
359 Brown, Tim 1,500 2,582
360 Kravets, Yuriy 1,200 2,582
361 Daich, Idan 1,400 2,572
362 Surowiec, Robert 1,490 2,562
363 Gilin, Alon 500 2,535
364 Burlo, Leonid 1,100 2,531
365 Hopkins, Hays 1,400 2,531
366 Criado, Angel 1,200 2,530
367 Besyedin, Andriy 1,300 2,512
368 Roa, Edwin 1,400 2,512
369 Batih, Nazar 1,100 2,509
370 Onishchuk, Pavel 1,400 2,478
371 Rics, Rainier 1,300 2,474
372 Chopenko, Dmitrii 1,200 2,451
373 Moureau, Ludovic 1,300 2,447
374 Arica, Christopher 1,300 2,430
375 Di Brino, Stefano 400 2,426
376 Pavlov, Youriy 1,400 2,412
377 Esposito, Vincenzo 1,350 2,391
378 d'Anconia, David 1,500 2,384
379 Haarer, Tavier 1,000 2,381
380 Alba, Eddie 1,100 2,373
381 Decamps, Jose 1,400 2,366
382 Papi, Riccardo 1,400 2,352
383 Black, Jamie 1,000 2,334
384 Botes, Paul 1,400 2,331
385 Buhala, Daniel 1,400 2,328
386 DeSouza, Marcio 1,300 2,327
387 Shevelev, Kirill 1,000 2,324
388 Leone, Paul 1,400 2,318
389 Iudkin, Aleksei 1,400 2,318
390 Gardner, Jack 1,100 2,306
391 Kranz, Grigol 1,200 2,298
392 Bascom, Jonathan 1,500 2,297
393 Werner, Ann Marie 1,300 2,296
394 Diallo, Umario 500 2,293
395 Rondol, Oleksandr 1,200 2,284
396 Lozin, Jason 200 2,274
397 Lackovic, Strahinja 1,315 2,272
398 Vitenko, Andriy 1,100 2,271
399 Evans, Enoch 1,250 2,271
400 Gurkov, Dmytro 1,100 2,269
401 Solares, Christian 1,300 2,269
402 Prebula, Andrew 1,200 2,242
403 Lavender, Jake 1,100 2,235
404 Nelson, Conor 1,400 2,228
405 Gantulga, Galtsog 1,300 2,225
406 Archer, Shalene 1,200 2,222
407 Smith, Jeffrey 1,500 2,204
408 Pereira, Marcio 1,200 2,200
409 Salvador, Michael 1,400 2,197
410 Kozun, Artur 1,200 2,182
411 Lebedev, Ivan 1,100 2,180
412 Anton, Alexandru 1,400 2,174
413 Kraev, Decho 1,000 2,174
414 Malakyan, Artur 1,000 2,174
415 Ramirez, Emilio 1,200 2,166
416 Wood, David 1,300 2,165
417 Popov, Kyrylo 1,300 2,161
418 Koloda, Denys 1,100 2,160
419 Lerum, Troy 1,400 2,158
420 Pasch, Nicholas 1,400 2,157
421 Trillo, Manuel 1,300 2,156
422 Mykhailov, Andrii 1,200 2,150
423 Merz, Timmy 1,300 2,143
424 Ford, Ryan 1,200 2,124
425 Castro, David 1,300 2,116
426 Druzhynin, Nikita 800 2,105
427 Orlovas, Vidas 1,250 2,103
428 Zalizniuk, Maksym 1,000 2,098
429 Rekun, Vladyslav 900 2,084
430 Rudman, Allen 900 2,082
431 Michalski, Dariusz 600 2,075
432 Blair Robles, Eric 1,000 2,074
433 Brazas, Edgaras 600 2,065
434 Pena, Israel 1,200 2,044
435 Rucinski, Patrick 1,000 2,042
436 Titarenko, Serhiy 1,100 2,038
437 Pacchini, Samuele 1,100 2,030
438 Nikitin, Kirill 300 2,028
439 Jewell, Jordan 1,100 2,027
440 Muller, Jari 800 2,027
441 Afonin, Andrii 1,200 2,025
442 Bratcher, Wesley 1,150 2,024
443 Chernykov, Sergiy 1,200 2,019
444 Karabanov, Dmitry 1,000 1,992
445 McCann, Stephen 1,100 1,982
446 Nyemchek jr, David 1,000 1,981
447 Maphis, Stefan 1,500 1,977
448 Leighty, Jayden 1,100 1,969
449 Black, Lawrence 1,100 1,961
450 Perzhu, Peter 1,100 1,953
451 Doss, Byron 1,100 1,944
452 Belbin, Andrew 1,100 1,939
453 Spasov, Ivan 800 1,937
454 Zapata, Fonzie 1,100 1,933
455 Pugachev, Dmitriy 800 1,928
456 Belmeha, Artem 800 1,927
457 Spencer, Adam 1,100 1,916
458 Sharov, Alex 800 1,897
459 Tarasov, Andrey 300 1,889
460 Tudorovsky, Veycheslav 1,000 1,882
461 Grygorchuk, Nikita 1,000 1,881
462 Brilhante, Sergio 1,130 1,871
463 Kiselev, Sergey 200 1,863
464 Leanza, Giovanni 800 1,862
465 Livshitz, Tal 600 1,861
466 Storozhuk, Vladyslav 800 1,859
467 Martynenko, Denys 1,100 1,854
468 Lifshitz, Richard 400 1,853
469 Grytsak, Evgenii 900 1,849
470 Donaghe, Alexander 1,000 1,846
471 Maviyildiz, Zeki 1,000 1,842
472 Smirnov, Alexey 900 1,840
473 Choi, Michael 1,200 1,830
474 Dishliev, Ivan 1,000 1,827
475 Nashev, Aleks 900 1,827
476 Pichette, Cory 1,300 1,827
477 Chyslov, Sergiy 700 1,817
478 Motrych, Dmytro 1,000 1,806
479 Skriptsov, Aida 900 1,806
480 McNamee, Brian 900 1,803
481 Born, Joe 1,100 1,802
482 Whitmer, Daniel 500 1,798
483 DiLorenzo, Paolo 1,000 1,794
484 Shumylo, Viktor 400 1,791
485 Brian, Adrian 900 1,787
486 Cribbs, Zeke 1,100 1,785
487 Savenko, Andrey 900 1,761
488 Cloud, Paul 900 1,758
489 Lavrov, Alieksandr 500 1,758
490 Valdman, Timor 1,000 1,758
491 Borsh, Stanislav 600 1,747
492 Garcia, Ramon 1,200 1,746
493 Pavez, Gonzalo 1,000 1,745
494 Barov, Dmitry 900 1,735
495 Dahl, Gary 1,000 1,734
496 Luetzner, Andreas 800 1,733
497 Borges, Israel 1,000 1,732
498 Bardin, Slava 900 1,730
499 Garcia, Santiago 950 1,722
500 Winter III, John 500 1,720
501 Teleshko, Alex 900 1,719
502 Johnson, Louis 960 1,715
503 Jonyla, Tadas 200 1,702
504 Voloshko, Andrii 400 1,701
505 Margaric, Shone 1,000 1,700
506 Uy, Christopher 1,100 1,691
507 McDaniel Jr, Anthony 800 1,687
508 Elsbury, Alexander 1,000 1,684
509 Markelov, Ivan 1,100 1,681
510 Osai, Malachi 800 1,678
511 Lam, Jone 800 1,674
512 Cheremukhin, Nick 800 1,666
513 Sikkema, Daniel 800 1,662
514 Lightner, Christian 800 1,661
515 Jaime, Lucas 1,000 1,660
516 Hopkin, Jaren 900 1,659
517 Lettig, Joseph 900 1,659
518 Santana, Tony 900 1,659
519 Kazlauskas, Jonas 800 1,652
520 Kremenchutskyi, Oleksandr 900 1,652
521 Myrick, Kalai 1,000 1,647
522 Sterba, Tom 1,000 1,647
523 Bielousov, Oleksandr 900 1,644
524 Yeh, JC 900 1,643
525 Kozhev, Vitaliy 950 1,639
526 Wills, Woodrow 600 1,639
527 Vasilyev, Sergey 700 1,637
528 Dogoter, Igor 920 1,632
529 McLain, Vincent 900 1,630
530 Pogonet, Serghei 800 1,629
531 Bardahan, Ilie 500 1,625
532 Kyle, Tj 1,060 1,618
533 Lafreni re, Francis 500 1,614
534 Davis, Steven 800 1,612
535 Levita, Dmitry 800 1,608
536 Spadafora, Marco 600 1,608
537 Lopez, Luis 800 1,602
538 Phillips, Clive 800 1,596
539 Sterban, Radu 700 1,596
540 Besson, Sergio 800 1,595
541 Kasprzak, Greg 700 1,593
542 Williard, James 750 1,589
543 Famme, Jake 900 1,587
544 Way, Armen 600 1,568
545 Boldbaatar, Sodo 800 1,560
546 Malichenko, Viktor 900 1,558
547 Netsvetaev, Kirill 600 1,552
548 Havrylchenko, Stanislav 800 1,541
549 Zaridze-Birtviseli, Gia 800 1,538
550 Cooperman, Tony 600 1,531
551 Modrzynski, Shem 800 1,531
552 Anton, Alex 800 1,529
553 Proper, William 1,050 1,523
554 Golovin, Vasily 900 1,521
555 Vance, Forrest 500 1,515
556 Malakhov, Nikita 700 1,513
557 Roca Fabra, Joan 1,100 1,506
558 Kotenko, Vasyl 800 1,502
559 Noon, Brian 900 1,502
560 Lama, Tashi 600 1,497
561 Spano, Mirko 0 1,494
562 Lebedko, Kyrylo 900 1,492
563 Teague, Matthew 800 1,489
564 Chalkevitch, Alexandre 800 1,485
565 Cappel, Spencer 900 1,482
566 Morehouse, Phillip 900 1,478
567 Pennenga, Timothy 500 1,473
568 Tarasov, Nikolai 100 1,467
569 Lytvyn, Oleksii 600 1,459
570 Richardson, Cole 800 1,454
571 Collins, Curtis 800 1,448
572 Shapiachan, Sevrin 800 1,432
573 Vladescu, Andrei Robert 800 1,428
574 Baird, William 1,000 1,427
575 Chekardzhikov, Constantin 700 1,425
576 Walker, Derek 800 1,424
577 White, Shawn 1,100 1,423
578 Artemev, Fedor 800 1,419
579 Spadoni, Simone 800 1,418
580 Nalyvaychuk, Vladyslav 700 1,405
581 Knutson, Chelsea 800 1,393
582 Proskurin, Vitalii 500 1,391
583 Lisovolenko, Stanislav 700 1,384
584 Davies, Jake 800 1,382
585 Tomaszewski, Marcin 800 1,381
586 Kostov, Stilian 800 1,379
587 Perez, Reynaldo 900 1,376
588 Radiush, Aleksandr 500 1,373
589 Bleggi, Brittany 500 1,364
590 Buravenko, Oleksiy 600 1,348
591 Montagnese, Paul 700 1,346
592 Homm, Rudy 200 1,343
593 Batters, Christjohn 800 1,342
594 Glessner, John W 800 1,341
595 Astashenia, Yurii 800 1,340
596 Ong, Kelvin 500 1,333
597 Knighton, Jai 720 1,332
598 Drobny, Mario 800 1,326
599 Filonenko, Denis 0 1,326
600 Kinnunen, Markus 700 1,326
601 Luna, Eric 900 1,325
602 Cyr, Erik 600 1,320
603 Groysman, Eric 500 1,320
604 Vasin , Dmitry 800 1,318
605 Bielli, Mattia 700 1,317
606 Mulyavka, Ivan 400 1,317
607 Gombkoto, Imre 600 1,314
608 Todorov, Lachezar 600 1,309
609 Cranford, Susanna 800 1,303
610 Kalinichenko, Grygorii 700 1,300
611 Wanzor, Bradley 800 1,300
612 Davis, Dwight 700 1,295
613 Rubashevsky, Danya 460 1,294
614 Kosarev, Vladimir 800 1,293
615 Hinojos, Carlos 800 1,282
616 Issaev, Basil 400 1,282
617 Kostianets, Viacheslav 500 1,278
618 Ramos, Moses 700 1,278
619 Chudin, Alexander 600 1,276
620 Olivas, Ernesto 800 1,274
621 Schendel, William 800 1,274
622 Kholostoy, Max 600 1,273
623 Karaman, Damir 700 1,266
624 Alisauskas, Lukas 0 1,264
625 Belverio, Joshua 700 1,264
626 Senko, Alex 600 1,264
627 Aliev, Serge 700 1,259
628 Ray-EL, Aswad 800 1,256
629 Zapata, Nicolas 700 1,252
630 Bartashevich, Genya 200 1,251
631 Davis, Brogen 500 1,249
632 Hernandez, Emily 800 1,244
633 Bogdanova, Anna 700 1,240
634 Zarek, Alexander 500 1,240
635 Bailey, Chris 800 1,237
636 Nekrasov, Sergey 500 1,236
637 Gabor, Marek 700 1,231
638 Repliuk, Anatolii 900 1,230
639 Sargsyan, Eduard 700 1,230
640 Ward, Seth 200 1,224
641 Romanov, Ivan 600 1,215
642 Olaya, Manuel 700 1,212
643 Hall, Dustin 700 1,210
644 Scalzi, Anthony 700 1,209
645 Vazquez, Herb 800 1,209
646 Edwards, Matthew 650 1,204
647 King, Billy 400 1,204
648 Faraci, Andrea 0 1,201
649 Casavant, Mathieu 300 1,194
650 Yates, John 700 1,190
651 Collins, Shayne 500 1,179
652 Ru, Paul 600 1,178
653 Postelnek, Neal 600 1,177
654 DiTommaso, Tommy 700 1,176
655 Grinin, Evgenii 500 1,170
656 Bularga, Slavik 600 1,162
657 Desus, Ty 700 1,162
658 Bachvarov, Valentin 600 1,156
659 Shakhov, Vladislav 300 1,155
660 Kitsun, Andrei 400 1,151
661 Wojnicki, Vicco 700 1,149
662 Bezrodnov, Sergei 600 1,145
663 Portarescu, Oleg 600 1,144
664 Enriquez, Sam 700 1,143
665 Kusznierewicz, Klaudia 700 1,139
666 Ramirez, Juan Carlos 600 1,134
667 Moreno, Loui 600 1,133
668 Merenkov, Artem 600 1,127
669 Sansing, Skylor 600 1,126
670 Messier, Jean-Fran ois 400 1,124
671 Goncharov, Dymytrii 600 1,122
672 Bihas, Oleksandr 500 1,120
673 Drobotov, Roman 0 1,114
674 Hosale, Sheri 700 1,114
675 Rangel, Aldair 600 1,112
676 Panasuk, Christopher 700 1,100
677 Zotov, Roman 500 1,100
678 Divovic, Muhidin 500 1,095
679 Hasson, Bruce 800 1,094
680 Kozhukhar, Oleksandr 600 1,094
681 Malcolm, Bryan 600 1,089
682 Pugliese, Anthony 600 1,088
683 Bryant, Christopher 700 1,085
684 Neil, Michael 600 1,085
685 Domansky, Anton 600 1,081
686 McClendon, Justin 500 1,079
687 Fielder, Gentry 500 1,076
688 Antanovich, Pavel 600 1,075
689 Toth, Bence 600 1,075
